Baton Records was an independent record label founded in New York City by Sol Rabinowitz in the early 1950s. Rabinowitz, a former record salesman and R&B enthusiast, established the label after recording the young vocal group The Rivileers, whose demo had caught his attention at a Queens record shop. Although he initially hoped to lease their recordings to another company, he ultimately released them himself on Baton.
Baton’s first release, “A Thousand Stars” by The Rivileers, appeared in 1954 and became a regional R&B hit. The label went on to record a diverse range of rhythm & blues, doo-wop, jazz, gospel, and blues performers. Among its notable artists were The Hearts, Buddy Tate, Ann Cole, The Fidelitys, and Noble “Thin Man” Watts.
One of Baton’s best-known recordings was Ann Cole’s “Got My Mojo Working,” released in 1957. The song was subsequently recorded by Muddy Waters, becoming closely associated with his version as well. Other successful Baton releases included The Hearts’ “Lonely Nights,” Ann Cole’s “In the Chapel,” and Noble Watts’ “Hard Times (The Slop).”
Despite producing several successful records, Baton struggled with the distribution problems faced by many small independent labels in the 1950s. Rabinowitz wound down the label in 1959, subsequently establishing Sir Records, which continued some of Baton’s artists and catalog activity. Baton remains notable for documenting the New York R&B and doo-wop scene during the transition into rock & roll.
Baton Discography
| Cat# | Artist: | Title: | Matrix | Cross-reference | Location | Date | Composer |
|---|---|---|---|---|---|---|---|
| 200 | The Rivileers | A Thousand Stars | BA-5301 | Baton 241 | NYC | Nov-53 | Gene Pearson |
| 200 | The Rivileers | Hey Chiquita! | BA-5304 | - | NYC | Nov-53 | Alfonso Delaney |
| 201 | The Rivileers | Forever | - | - | NYC | Nov-53 | - |
| 201 | The Rivileers | Darling Farewell | - | - | NYC | Nov-53 | - |
| 202 | Buddy Tate and his Orch | Fatback and Greens | BA5313 | - | NYC | 3/29/1954 | - |
| 202 | Buddy Tate and his Orch | Blue Buddy | BA5315 | - | NYC | 3/29/1954 | - |
| 203 | Preston Brown Trio | Lullaby of the Leaves | - | - | NYC | - | - |
| 203 | Preston Brown Trio | Night Flight | - | - | NYC | - | - |
| 204 | Milan Brown | Roll It | - | - | - | - | - |
| 204 | Milan Brown | I'm Going Back | - | - | - | - | - |
| 205 | The Rivileers | Caroline | - | - | NYC | Nov-53 | - |
| 205 | The Rivileers | Eternal Love | - | - | NYC | Nov-53 | - |
| 206 | Buddy Tate Orch | Sent For You Yesterday (v. Inez Washington) | BA5330 | - | NYC | 3/29/1954 | - |
| 206 | Buddy Tate Orch | Jackie | BA5312 | - | NYC | 3/29/1954 | - |
| 207 | The Rivileers | For Sentimental Reasons | BA5345 | - | NYC | Oct-54 | Watson - Best |
| 207 | The Rivileers | I Want to See My Baby | BA5342 | - | NYC | Oct-54 | M. Brown |
| 208 | The Hearts (Al Sears Orchestra) | Lonely Nights | BA5350 | - | NYC | - | Sanders |
| 208 | The Hearts (Al Sears Orchestra) | Oo-Wee | BA5349 | - | NYC | - | Sanders - Garvin |
| 209 | The Rivileers | Little Girl | - | - | NYC | Oct-54 | - |
| 209 | The Rivileers | Don't Ever Leave Me | - | - | NYC | Oct-54 | - |
| 210 | The Miracles | A Lover's Chant | - | - | NYC | - | - |
| 210 | The Miracles | Come Home With Me | - | - | NYC | - | - |
| 211 | The Hearts | All My Love Belongs to You | BA5364 | - | NYC | - | Glover |
| 211 | The Hearts | Talk About Him Girlie | BA5366 | - | NYC | - | Sanders |
| 212 | The Delltones | Baby, Say You Love Me | - | - | NYC | Jul-55 | - |
| 212 | The Delltones | Don't Be Long | - | - | NYC | Jul-55 | - |
| 213 | Jan Raye Quartet feat. Lilyann Carol | Sweet Sue | 5372 | - | NYC | - | Harris - Young |
| 213 | Jan Raye Quartet feat. Lilyann Carol | Whatever Happen to You | 5373 | - | NYC | - | Cugat - DeLange |
| 214 | The Belvederes | Come to Me, Baby | BA5398 | - | NYC | 1955 | Harold Little |
| 214 | Jimmy Morris | Dear Angels Above | BA5357 | - | NYC | 1955 | Little - Neisen |
| 215 | The Hearts | Gone, Gone, Gone | - | - | NYC | - | - |
| 215 | The Hearts | Until the Real Thing Comes Along | - | - | NYC | - | - |
| 216 | The Heavenly Echoes | Didn't It Rain | - | - | NYC | - | - |
| 216 | The Heavenly Echoes | Your God Is My God | BA5387 | - | NYC | - | - |
| 217 | The Belvederes | Pepper-Hot Baby | 5393 | - | NYC | - | Alicia Evelyn |
| 217 | The Belvederes feat. Jimmy Morris - Marie Hayes | We Too | BA5392 | - | NYC | - | Harold Little |
| 218 | Ann Cole (Dave McRae orch) | Are You Satisfied | BA5406 | - | NYC | 1/28/1956 | Wooley - Escemellia |
| 218 | Ann Cole (Dave McRae orch) | Darling, Don't Hurt Me | BA5405 | - | NYC | 1/28/1956 | Sprung - Rose |
| 219 | Big Mike Gordon | Walkin', Slippin' & Slidin' | - | - | NYC | - | - |
| 219 | Big Mike Gordon | You Don't Want Me | - | - | NYC | - | - |
| 220 | Chris Kenner | Grandma's House | 5381 | - | - | - | Chris Kenner |
| 220 | Chris Kenner | Don't Let Her Pin That Change on You | - | - | - | - | - |
| 221 | Jan Raye Quartet | You Fool | - | - | - | - | - |
| 221 | Jan Raye Quartet | Soda Pop | - | - | - | - | - |
| 222 | The Hearts (Dave McRae orch) | Going Home to Stay | 5408 | - | NYC | 1956 | Zell Sanders |
| 222 | The Hearts (Dave McRae orch) | Disappointed Bride | 5410 | - | NYC | 1956 | Zell Sanders |
| 223 | The Delltones | My Special Love | - | - | NYC | 1955 | - |
| 223 | The Delltones | Believe It | - | - | NYC | 1955 | - |
| 224 | Ann Cole (Dave McRae orch) | Easy, Easy Baby | 5411 | - | NYC | Apr-56 | - |
| 224 | Ann Cole (Dave McRae orch) | New Love | - | - | NYC | Apr-56 | - |
| 225 | The Pilgrims | Mister Fiddler | - | - | NYC | - | - |
| 225 | The Pilgrims | This Land Is Your Land | - | - | NYC | - | - |
| 226 | Frank "Floorshow" Culley and his Orchestra | After Hours Express pt1 | 5357A | - | NYC | 1956 | Culley |
| 226 | Frank "Floorshow" Culley and his Orchestra | After Hours Express pt2 | - | - | NYC | 1956 | Culley |
| 227 | The Suburbans | I Remember | - | - | NYC | Apr-56 | - |
| 227 | The Suburbans (Dave McRae orch) | TV Baby | 5420 | - | NYC | Apr-56 | Bradford |
| 228 | The Hearts | He Drives Me Crazy | - | - | NYC | - | - |
| 228 | The Hearts | I Had a Guy | - | - | NYC | - | - |
| 229 | Ann Cole (Dave McRae orch) | My Tearful Heart | BA5413 | - | NYC | Apr-56 | Weisman - Raleigh |
| 229 | Ann Cole (Dave McRae orch) | I'm Waiting for You | BA5415 | - | NYC | Apr-56 | Lou Sprung |
| 230 | Don Carroll and the Sharpies | Italian Rock and Roll | 5424 | - | NYC | - | Riccitelli - Field |
| 230 | Don Carroll | Where Do You Stand | - | - | NYC | - | - |
| 231 | The Mello-Maids | Oh-h-h | - | - | NYC | - | - |
| 231 | The Mello-Maids | Will You Ever Say You're Mine | - | - | NYC | - | - |
| 232 | Ann Cole with the Suburbans and Orch | Each Day | BA5450 | - | NYC | 1/27/1957 | Winley - Clowney - Kornegay |
| 232 | Ann Cole with the Suburbans and Orch | In the Chapel | BA5448 | - | NYC | 1/27/1957 | Clowney - Coleman |
| 233 | Big Mike Gordon and The Clippers | Careless Love | - | - | NYC | - | - |
| 233 | Big Mike Gordon and The Clippers | The Clipper | - | - | NYC | - | - |
| 234 | Frankie Tucker | Hey Hester | - | - | - | 1956 | - |
| 234 | Frankie Tucker | Nobody Told Me | - | - | - | 1956 | - |
| 235 | The Pilgrims | Careless Love | - | - | NYC | - | - |
| 235 | The Pilgrims | Walkin' Down the Track | - | - | NYC | - | - |
| 236 | Jimmy Ricks and The Suburbans | I'm a Fool to Want You | BA 5461 | - | NYC | 1/27/1957 | Wolf - Herron - Sinatra |
| 236 | Jimmy Ricks and The Suburbans | Bad Man of Missouri | - | - | NYC | 1/27/1957 | - |
| 237 | Ann Cole with the Suburbans and orch | Got My Mo-Jo Working | BA5449 | - | NYC | 1/27/1957 | Foster |
| 237 | Ann Cole with the Suburbans and orch | I've Got a Little Boy | BA5451 | - | NYC | 1/27/1957 | - |
| 238 | The Mello-Maids | I Remember, Dear | - | - | NYC | - | - |
| 238 | The Mello-Maids | A Million Years Ago | - | - | NYC | - | - |
| 239 | The Bill Johnson Quintet | So Sweet of You | BA5498 | - | NYC | Mar-57 | - |
| 239 | The Bill Johnson Quintet | Travelilng Strange | BA5497 | - | NYC | Mar-57 | - |
| 240 | The Suburbans | Leave My Gal Alone | - | - | NYC | Mar-57 | - |
| 240 | The Suburbans | My First and Last Romance | - | - | NYC | Mar-57 | - |
| 241 | The Rivileers | A Thousand Stars | 5301 | Baton 200 | NYC | Nov-53 | E. Pearson |
| 241 | The Rivileers | Who Is the Girl | 5306 | - | NYC | Nov-53 | E. Pearson |
| 242 | Tony Reynolds | King of the Stars | - | - | - | - | - |
| 242 | Tony Reynolds | When They Dance the Tarantella | - | - | - | - | - |
| 243 | Ann Cole with chorus and orch | No Star Is Lost | BA5499 | - | NYC | Mar-57 | Ebb - Klein |
| 243 | Ann Cole with chorus and orch | You're Mine | BA5502 | - | NYC | Mar-57 | Kornegay - Clowney |
| 244 | The Phantoms | Lost and Found | - | - | - | - | - |
| 244 | The Phantoms | Channel Fever | - | - | - | - | - |
| 245 | The Kings | Let Me Know | 5527 | - | - | - | Peterson |
| 245 | The Kings | Long Lonely Nights | 5526 | - | - | - | (-) |
| 246 | Noble 'Thin Man' Watts | Easy Going, pt1 | 5522 | - | - | - | Watts |
| 246 | Noble 'Thin Man' Watts | Easy Going, pt2 | 5522 | - | - | - | Watts |
| 247 | Ann Cole | Give Me Love or Nothing | BA5500 | - | NYC | Mar-57 | - |
| 247 | Ann Cole | I've Got Nothing Working Now | BA5501 | - | NYC | Mar-57 | Foster |
| 248 | Gar Bacon | There's Gonna Be Rockin' Tonight | - | - | - | - | - |
| 248 | Gar Bacon | Y-I-O-U | - | - | - | - | - |
| 249 | Noble 'Thin Man' Watts and his Rhythm Sparks | Hard Times (The Slop) | BA5532 | - | - | - | N. Watts |
| 249 | Noble 'Thin Man' Watts and his Rhythm Sparks | I'm Walkin' the Floor Over You | BA5533 | - | - | - | E. Tubb |
| 249alt | Noble 'Thin Man' Watts and his Rhythm Sparks | Midnite Flight | 5525 | - | - | - | N. Watts |
| 250 | Gar Bacon | Justice | - | - | - | - | - |
| 250 | Gar Bacon | Pucker Up | - | - | - | - | - |
| 251 | Noble 'Thin Man' Watts and his Rhythm Sparks | Blast Off | BA5535 | - | NYC | 1957 | N. Watts |
| 251 | Noble 'Thin Man' Watts and his Rhythm Sparks | Rickey Tick | BA5536 | - | NYC | 1957 | Watts - Spruill - Davis |
| 252 | The Fidelitys (Teacho Wiltshire orch) | The Thing I Love | 5547 | - | NYC | Jan-58 | Barlow - Harris |
| 252 | The Fidelitys (Teacho Wiltshire orch) | Hold On to What'cha Got | 5549 | - | NYC | Jan-58 | Lucas - Paterno |
| 253 | Marie Knight | I Thought I Told You Not to Tell Them | - | - | NYC | - | - |
| 253 | Marie Knight | September Song | - | - | NYC | - | - |
| 254 | Noble 'Thin Man' Watts | The Slide | - | - | - | 1958 | - |
| 254 | Noble 'Thin Man' Watts | Shakin' | - | - | - | 1958 | - |
| 255 | The Storey Sisters | Cha Cha Boom | - | - | NYC | 1958 | - |
| 255 | The Storey Sisters | Which Way Did My Heart Go | - | - | NYC | 1958 | - |
| 256 | The Fidelitys (Teacho Wiltshire orch) | Can't You Come Out | BA5448 | - | NYC | Jan-58 | P. Foster |
| 256 | The Fidelitys (Teacho Wiltshire orch) | Memories of You | BA5569 | - | NYC | Mar-58 | Razaf - Blake |
| 257 | Noble 'Thin Man' Watts | Great Times | - | - | - | 1958 | - |
| 257 | Noble 'Thin Man' Watts | The Creep | - | - | - | 1958 | - |
| 258 | Ann Cole (Billy Mure orch) | Summer Nights | BA5576 | - | NYC | 1958 | Ruby Fisher |
| 258 | Ann Cole (Billy Mure orch) | The Love in My Heart | BA5574 | - | NYC | 1958 | Brandon - Williams |
| 259 | The Stewart Twins | Ho Hum (Dum-Dee-Dum) | - | - | NYC | 1958 | - |
| 259 | The Stewart Twins | Joey | - | - | NYC | 1958 | - |
| 260 | The Newtones | Going Steady | - | - | - | - | - |
| 260 | The Newtones | Remember the Night | - | - | - | - | - |
| 261 | The Fidelitys (Teacho Wiltshire orch) | Captain of the Ship | - | - | NYC | Mar-58 | Millet - Wolf |
| 261 | The Fidelitys (Teacho Wiltshire orch) | My Greatest Thrill | 5568 | - | NYC | Mar-58 | Browne - Livingston |
| 262 | B. Phillips and the Rockets | Pajama Party | - | - | - | 1958 | - |
| 262 | Noble 'Thin Man' Watts | The Creep | - | - | - | 1958 | - |
| 263 | The Stewart Twins | Daddy-O | - | - | NYC | 1958 | - |
| 263 | The Stewart Twins | Pajama Party | - | - | NYC | 1958 | - |
| 264 | Lee Russell with The Wayfarers | That's How He Watches Over Me | 5583 | - | - | - | Russell - Rainy |
| 264 | Lee Russell with The Wayfarers | The Rich Poor Man | 5582 | - | - | - | Russell - Rainy |
| 265 | The Tones (Al Caiola orch) | Three Little Lovers | 5610 | - | - | - | - |
| 265 | The Tones (Al Caiola orch) | We Belong Together | 5611 | - | - | - | Santos |
| 266 | Noble 'Thin Man' Watts | Flap Jack | 5604 | - | - | 1959 | Watts |
| 266 | Noble 'Thin Man' Watts | Hot Tamales | 5605 | - | - | 1959 | Watts - Davis |
| 267 | The Music Masters | French Quarter | 5608 | - | - | - | T. Wiltshire |
| 267 | The Music Masters | Tempest | 5607 | - | - | - | White - Wolfson |
| 268 | - | - | - | - | - | - | - |
| 268 | - | - | - | - | - | - | - |
| 269 | Lou Josie | Lonely Years | - | - | - | 1959 | - |
| 269 | Lou Josie | I'm Gonna Getcha | - | - | - | 1959 | - |
Was this helpful?
0 / 0
[…] Rabinowitz (1924–2013) was an American record executive, producer, and founder of Baton Records, an independent New York label that became known for its rhythm & blues and doo-wop recordings […]