Black & White Records was an American independent record label founded in 1943 by Les Schreiber in Brooklyn, New York. The label initially focused on jazz and blues, recording artists associated with the New York jazz scene. In 1945, Schreiber sold the company to Paul and Lillian Reiner, who moved the operation to Los Angeles. The Reiners hired Ralph Bass as recording director, and the label subsequently became an important outlet for jazz, blues, and emerging rhythm and blues.
Black & White released its recordings primarily on 78 rpm discs and was notable for its innovative use of unbreakable material, including some of the earliest 12-inch 78 rpm records made from a non-breakable compound. Its catalog included recordings by T-Bone Walker, Jack McVea, Lena Horne, Roosevelt Sykes, Art Hodes, Erroll Garner, Willie “The Lion” Smith, Helen Humes, Red Callender, and Barney Bigard. Ralph Bass supervised several important sessions, including T-Bone Walker’s “Stormy Monday” and Jack McVea’s “Open the Door, Richard.”
Black & White ceased operations in 1949, and its masters were subsequently sold to other record companies, including Capitol and Dial.
Black & White Records Discography
| Cat. # | Artist: | Title: | MX: | Xref: | Ctrl: | Date: | Comp: |
|---|---|---|---|---|---|---|---|
| 1A | ART HODES | SNOWY MORNING BLUES | 54-RS | - | - | 7/17/1942 | Johnson |
| 1B | ART HODES | FOUR OR FIVE TIMES | 55-RS | - | - | 7/17/1942 | HELLMAN - GAY |
| 2A | ART HODES | ART'S BOOGIE | 2A-3 | - | - | 7/17/1942 | ART HODES |
| 2B | ART HODES | ST LOUIS BLUES | 2B-4 | - | - | 7/17/1942 | - |
| 3 | CLIFF JACKSON Quartet | QUIET PLEASE | HS1206 | - | - | 3/4/1944 | JACKSON |
| 3 | CLIFF JACKSON Quartet | SQUEEZE ME | HS1207 | - | - | 3/4/1944 | WALLER - WILLIAMS |
| 4 | CLIFF JACKSON B/W STOMPERS | IF I COULD BE WITH YOU | 6 | - | - | 3/4/1944 | - |
| 4 | CLIFF JACKSON B/W STOMPERS | WEARY BLUES | 7 | - | - | 3/4/1944 | - |
| 5A | GENE SCHROEDER | SWEET GEORGIA BROWN | BW 27 | - | - | 7/29/1944 | BERNIE - PINKARD - CASEY |
| 5B | GENE SCHROEDER | TEA FOR TWO | BW 28 | - | - | 7/29/1944 | CAESAR - YOUMANS |
| 6A | The Lion and the Cubs | LET'S MOP IT | BW29 | - | NYC | 8/19/1944 | William Smith - Jack Edwards - Fred Norman |
| 6B | The Lion and the Cubs | HOW COULD YOU PUT ME DOWN | BW32 | - | NYC | 8/19/1944 | WILLIAM SMITH - JAMES P. JOHNSON |
| 7A | GEORGE WETTLING JAZZ TRIO | SOME OF THESE DAYS | BW18 | - | - | 7/1/1944 | {SHELTON} BROOKS |
| 7B | GEORGE WETTLING JAZZ TRIO | EVERYBODY LOVES MY BABY | BW17 | - | - | 7/1/1944 | Jack Parker - Spencer Williams |
| 8A | BLACK and WHITE QUARTET | MAKE ME A PALLET ON THE FLOOR | BW34 | QC2564 | NYC | 9/1/1944 | BROOKS |
| 8B | CLIFF JACKSON (piano solo) | IT HAD TO BE YOU | BW22 | - | - | 7/16/1944 | ISHAM JONES - GUS KAHN |
| 9A | ETTA JONES acc. BARNEY BIGARD and his Orch | BLOW TOP BLUES | BW53 | - | - | 12/29/1944 | LEONARD FEATHER |
| 9B | ETTA JONES acc. BARNEY BIGARD and his Orch | SALTY PAPA BLUES | BW51 | - | - | 12/29/1944 | LEONARD FEATHER |
| 10 | ETTA JONES acc. BARNEY BIGARD and his Orch | EVIL GAL BLUES | BW52 | - | - | 12/29/1944 | LEONARD FEATHER |
| 10 | ETTA JONES acc. BARNEY BIGARD and his Orch | LONG LONG JOURNEY | BW54 | - | - | 12/29/1944 | LEONARD FEATHER |
| 11 | RAY STOKES TRIO | STOKIN' THE BOOGIE | BW59 | - | NYC | 1/3/1945 | RAMON STOKES |
| 11 | RAY STOKES TRIO | PREACHIN' BLUES | BW61 | - | NYC | 1/3/1945 | WILSON MEYERS |
| 12A | RAY STOKES TRIO | LITTLE GOOSE | BW62 | - | NYC | 1/3/1945 | FEAGLE - HILLARD |
| 12B | RAY STOKES TRIO | BLUES FOR CLARENCE PROFIT | BW60 | - | NYC | 1/3/1945 | RAMON STOKES |
| 13A | BARNEY BIGARD SEXTET | SWEET MARIJUANA BROWN | BW65 | - | - | 1/5/1945 | LEONARD FEATHER |
| 13B | BARNEY BIGARD SEXTET | BLUES FOR ART'S SAKE | BW66 | - | - | 1/5/1945 | Bigard - Tatum |
| 14 | BARNEY BIGARD SEXTET | CAN'T HELP LOVIN' DAT MAN | BW63 | - | - | 1/5/1945 | - |
| 14 | BARNEY BIGARD SEXTET | PLEASE DON'T TALK ABOUT ME WHEN I'M GONE | BW64 | - | - | 1/5/1945 | STEPT - CLARE |
| 15A | ERROLL GARNER TRIO | NIGHT AND DAY | BW70 | - | - | 1/10/1945 | Cole Porter |
| 15B | ERROLL GARNER TRIO | WHITE ROSE BOUNCE | BW67 | - | - | 1/10/1945 | Erroll Garner |
| 16 | ERROLL GARNER TRIO | Movin' Around | BW69 | - | - | - | ERROLL GARNER |
| 16 | ERROLL GARNER TRIO | TWISTIN' THE CAT'S TAIL | BW68 | - | - | - | ERROLL GARNER |
| 17 | JOE MARSALA SEXTET | PERDIDO | BW71 | - | - | - | - |
| 17 | JOE MARSALA SEXTET | ON THE ALAMO | BW73 | - | - | - | - |
| 18 | JOE MARSALA SEPTET | CHEROKEE | BW 74 | - | - | 1/12/1945 | RAY NOBLE |
| 18 | JOE MARSALA SEPTET | MY MELANCHOLY BABY | BW 72 | - | - | 1/12/1945 | BURNETT - NOBLE |
| 19A | Linda Keene | Gee Baby, Ain't I Good to You | BW 85 | - | NYC | 2/16/1945 | Andy Razaf - Don Redman |
| 19B | Linda Keene | Blues on My Weary Mind | BW 87 | - | NYC | 2/16/1945 | Leonard Feather |
| 20A | Linda Keene (Charlie Shavers septet) | I DON'T STAND A GHOST OF A CHANCE With You | BW86 | - | - | - | Bing Crosby - Ned Washington - Victor Young |
| 20B | Linda Keene (Charlie Shavers sextet) | I MUST HAVE THAT MAN | BW88 | - | - | - | DOROTHY FIELDS - JIMMY McHUGH |
| 21A | The SPIRITS OF RHYTHM | SUSPICIOUS BLUES (v. Georgie Vann) | BW77 | - | Hwd | 1/24/1945 | LEONARD FEATHER |
| 21B | SPIRITS OF RHYTHM | COQUETTE (Chicken Croquette) (v. Leo Watson, Teddy Bunn) | BW80 | - | Hwd | 1/24/1945 | Berlin |
| 22A | SPIRITS OF RHYTHM | HONEYSUCKLE ROSE (v. Georgie Vann) | BW75 | - | Hwd | 1/24/1945 | RAZAF - WALLER |
| 22B | SPIRITS OF RHYTHM | LAST CALL BLUES (v. Georgie Vann) | BW79 | - | Hwd | 1/24/1945 | LEONARD FEATHER |
| 23A | SPIRITS OF RHYTHM | SHE AIN'T NO SAINT (v. Georgie Vann) | BW78 | - | Hwd | 1/24/1945 | LEONARD FEATHER |
| 23B | SPIRITS OF RHYTHM | SCATTIN' THE BLUES | BW76 | - | Hwd | 1/24/1945 | - |
| 24 | WILLIE SMITH'S JAZZ BAND | BUGLE CALL RAG | BW 31 | - | - | 9/29/1944 | SCHOEBEL - MEYERS - PETTIS |
| 24 | LION'S JAZZ BAND | MUSKRAT RAMBLE | BW 30 | - | - | 9/29/1944 | ORY |
| 25 | CLIFF JACKSON | IT HAD TO BE YOU | QC2563-1 | BW 8 | - | 7/16/1944 | - |
| 25 | CLIFF JACKSON | WHO | 24 | - | - | 7/16/1944 | - |
| 26 | CLIFF JACKSON | LIMEHOUSE BLUES | BW23 | - | - | - | FURBER - GRAHAM |
| 26 | CLIFF JACKSON | ROYAL GARDEN BLUES | BW21 | - | - | - | Williams |
| 27A | GEORGE WETTLING JAZZ TRIO | CHINA BOY | BW19 | - | - | 7/1/1944 | Winfree - Boutelje |
| 27B | GEORGE WETTLING JAZZ TRIO | THAT'S A PLENTY | BW20 | - | - | 7/1/1944 | - |
| 28 | DICK CARY | THOUGHT ABOUT YOU | BW10 | - | - | - | - |
| 28 | DICK CARY | YOU TOOK ADVANTAGE OF ME | BW12 | - | - | 6/?/44 | - |
| 29 | ROD CLESS Quartet | FROGGY MOORE | BW33 | - | - | - | - |
| 29 | ROD CLESS Quartet | HAVE YOU EVER FELT THAT WAY | BW36 | - | - | - | - |
| 30 | ROD CLESS Quartet | I KNOW THAT YOU KNOW | BW35 | - | - | - | Youmans - Caldwell |
| 30 | ROD CLESS Quartet | MAKE ME A PALLET ON THE FLOOR | BW34 | - | - | - | Brooks |
| 31 | HANK DUNCAN TRIO | I GAVE YOU MY WORD | BW16 | - | - | 6/?/44 | - |
| 31 | HANK DUNCAN TRIO | MAPLE LEAF RAG | BW13 | - | - | - | - |
| 32 | HANK DUNCAN TRIO | CHANGES ALWAYS On MY MIND | BW15 | - | - | - | Duncan |
| 32 | HANK DUNCAN TRIO | UPBEAT | BW14 | - | - | - | - |
| 33A | GENE SCHROEDER Trio | LIZA | BW25 | - | NYC | 7/29/1944 | Kahn - G. & I. Gershwin |
| 33B | GENE SCHROEDER Trio | I AIN'T GOT NOBODY | BW26 | - | NYC | 7/29/1944 | - |
| 37A | CHARLES VENTURO SEXTET {Charlie Venturo} | C. V. JAM | T-13 | - | - | 8/17/1945 | VENTURO |
| 37B | CHARLES VENTURO SEXTET {Charlie Venturo} | OUT YOU GO | T-12 | - | - | 8/17/1945 | Venturo |
| 38A | CHARLES VENTURO SEXTET {Charlie Venturo} | TAMMY'S DREAM | T-14 | - | - | 8/17/1945 | Venturo |
| 38B | CHARLES VENTURO SEXTET {Charlie Venturo} | LET'S JUMP FOR RITA | T-15 | - | - | 8/17/1945 | Venturo |
| 39 | ETTA JONES, CYRIL HAYNES QUARTET | ONCE UPON A TIME | BW96 | - | - | - | - |
| 39 | ETTA JONES, CYRIL HAYNES QUARTET | DO WHAT'S RIGHT | BW97 | - | - | - | - |
| 40 | ETTA JONES, CYRIL HAYNES QUARTET | SO TIRED | BW95 | - | - | - | BAKER - ROSS - PINDER - KARMILE |
| 40 | ETTA JONES, CYRIL HAYNES QUARTET | SOLITUDE | BW98 | - | - | - | ELLINGTON |
| 41A | Wilbert Baranco and his Rhythm Bombardiers | Night And Day | BW 183 | - | - | - | Cole Porter |
| 41B | Wilbert Baranco and his Rhythm Bombardiers | Weeping Willie | BW 184 | - | - | - | W. Baranco |
| 42A | WILBERT BARANCO and his Rhythm BOMBADIERS | EVERY TIME I THINK OF YOU | 185=2- | - | - | - | W. Baranco |
| 42B | WILBERT BARANCO and his Rhythm BOMBADIERS | BARANCO BOOGIE | 186=2 | - | - | - | W. Baranco |
| 100A | ROOSEVELT SYKES And TRIO | TENDER HEARTED WOMAN BLUES (I'LL WEAR THE PANTS) | - | - | - | - | Roosevelt Sykes |
| 100B | ROOSEVELT SYKES And TRIO | THIS TAVERN BOOGIE | QB3351 | - | - | - | Roosevelt Sykes |
| 101 | SAMMY FRANKLIN & HIS ATOMICS | THE HONEYDRIPPER pt1 | BW110 | - | - | - | JOE LIGGINS |
| 101 | Sammy Franklin's Atomics | THE HONEYDRIPPER pt2 | BW111 | - | - | - | JOE LIGGINS |
| 102 | SAMMY FRANKLIN & HIS ATOMICS | Lonesome Boy Blues | BW112 | - | - | - | SAMMY FRANKLIN |
| 102 | SAMMY FRANKLIN & HIS ATOMICS | ATOM BOOGIE | BW113 | - | - | - | SAMMY FRANKLIN |
| 103A | Alton Redd and his Low Down Blues Band | You're A No Good Woman | BW 152 | - | - | - | Alton Redd |
| 103B | Alton Redd and his Low Down Blues Band | Jimmies Blues | BW 151 | - | - | - | Jimmie Rushing |
| 104A | MUSHMOUTH ROBINSON | LET'S GET SOME | C5 | - | (NYC) | 1/9/1945 | - |
| 104B | MUSHMOUTH ROBINSON | I GOT THE BLUES | C8 | - | (NYC) | 1/9/1945 | - |
| 105 | MUSHMOUTH ROBINSON | BOOGIE BOO BLUES | C6 | - | (NYC) | 1/9/1945 | ROBINSON |
| 105 | MUSHMOUTH ROBINSON | I'M HIP TO THESE WOMEN | C7 | - | (NYC) | 1/9/1945 | ROBINSON |
| 106 | POOR BOY (ST. LOUIS JIMMY) | NEW GOING DOWN SLOW | BW153 | - | - | - | - |
| 106 | ALTON REDD, LOW DOWN BLUES BAND | WHEN THE SUN GOES DOWN | BW154 | - | - | - | ALTON REDD |
| 107A | The Robinson Bros. (R. L. Daniels, piano) | Come Back to Me Baby | BW 321 | - | - | - | Scotty |
| 107B | The Robinson Bros. | I Got to Go | BW319 | - | - | - | A.C. ROBINSON |
| 108 | ROBINSON BROTHERS | L.C. BOOGIE | BW322 | - | - | - | - |
| 108 | ROBINSON BROTHERS | HURRY, HURRY, HURRY BABY | BW320 | - | - | - | - |
| 109 | HELEN HUMES & ALL STARS | BE BA BA LE BA BOOGIE | BW250 | - | - | - | HELEN HUMES |
| 109 | HELEN HUMES & ALL STARS | MARRIED MAN BLUES | BW251 | - | - | - | - |
| 110A | T-BONE WALKER, JACK MCVEA ALL STARS | Bobby Sox Blues | BW412 | - | - | 9/30/1946 | DOOTSIE WILLIAMS |
| 110B | T-BONE WALKER, JACK MCVEA ALL STARS | I'm Gonna Find My Baby | BW413 | - | - | 9/30/1946 | T Bone - Criner |
| 111A | T-Bone Walker and his guitar with Jack McVea and All Stars | No Worry Blues | BW 410 | - | - | - | T-Bone and Baxter |
| 111B | T-Bone Walker and his guitar with Jack McVea and All Stars | Don't Leave Me Baby | BW411 | - | - | 9/30/1946 | T-Bone and Baxter |
| 112 | HELEN HUMES & HER ALL STARS | DRIVE ME DADDY | BW252 | - | - | - | - |
| 112 | HELEN HUMES, BUCK CLAYTON & ALL STARS | IF I COULD BE WITH YOU ONE HOUR TONIGHT | BW414 | - | - | - | JOHNSON - CREAMER |
| 113A | Maggie Hathaway and her Bluesmen | Here Goes a Fool | BW 555 | - | - | - | Maggie Hathaway |
| 113B | Maggie Hathaway and her Bluesmen | Too Late To Be Good Blues | BW556 | - | - | - | Maggie Hathaway |
| 114 | HELEN HUMES, BUCK CLAYTON & ALL STARS | BE BOP BOUNCE | BW416 | - | - | - | - |
| 114 | HELEN HUMES, BUCK CLAYTON & ALL STARS | I DON'T KNOW HIS NAME | BW415 | - | - | - | - |
| 115A | T-Bone Walker with the AL KILLIAN QUINTET | DON'T GIVE ME THE RUNAROUND | BW 506 | - | - | - | WALKER |
| 115B | T-Bone Walker with the AL KILLIAN QUINTET | It's A Low Down Dirty Shame | BW505 | - | - | Dec-46 | T-BONE - CRINER |
| 116 | T-BONE WALKER | I'M IN AN AWFUL MOOD | BW504 | - | - | - | - |
| 116 | T-BONE WALKER | HARD PAIN BLUES | BW507 | - | - | - | - |
| 117 | AL KILLIAN | THE KILLER'S BOOGIE | BW467 | - | - | - | KILLIAN |
| 117 | AL KILLIAN | BOOGIE IN MY FLAT | BW468 | - | - | - | - |
| 118 | JO EVANS | COLD-BLOODED | BW361 | - | - | - | - |
| 118 | JO EVANS | LOVING COURSE BLUES | BW358 | - | - | - | EVANS - DAVIS |
| 119A | RABON TARRANT, JACK MCVEA & HIS DOOR OPENERS | SLOWLY GOIN' CRAZY | 598-1 | - | - | - | Tarrant - McVea |
| 119B | RABON TARRANT w JACK McVEA | BLUES WITH A FEELING | 590-2 | - | - | - | Tarrant |
| 120 | WILBERT BARANCO TRIO | BLUES IN C MINOR | BW604 | - | - | - | - |
| 120 | WILBERT BARANCO TRIO | LI'L VICTOR'S BOOGIE | BW605 | - | - | - | - |
| 121A | T-BONE WALKER.and his Guitar w/ Al Killian Quintet | I'M IN AN AWFUL MOOD | BW 504 | - | - | - | WALKER - CRINER |
| 121B | T-BONE WALKER.and his Guitar w/ Al Killian Quintet | HARD PAIN BLUES | BW 507 | - | - | - | Goldberg - Walker - Criner |
| 122A | T-Bone Walker | I Know Your Wig Has Gone | BW635 | - | - | 9/13/1947 | T-BONE - GEORGE |
| 122B | T-Bone Walker | Call It Stormy Monday But Tuesday Is Just as Bad | BW 637 | - | - | 9/13/1947 | Walker |
| 123 | T-Bone Walker | Long Skirt Baby Blues | BW648 | - | - | 11/6/1947 | JOHN HENRY |
| 123 | T-Bone Walker | GOODBYE BLUES | BW649 | - | - | - | JOHN HENRY |
| 124 | MAGGIE HATHAWAY & HER BLUESMEN | YOU HAVE FALLEN IN LOVE | BW674 | - | - | - | MAGGIE HATHAWAY |
| 124 | MAGGIE HATHAWAY & HER BLUESMEN | NOBODY'S BUSINESS WHAT I DO | BW672 | - | - | - | MAGGIE HATHAWAY |
| 125A | T-Bone Walker and his Guitar | I Want A Little Girl | BW 695 | - | - | - | Moll - Mencher |
| 125B | T-Bone Walker and his Guitar | T-Bone Jumps Again | BW636 | - | - | 9/13/1947 | WALKER |
| 126A | T-BONE WALKER | I'M WAITING FOR YOUR CALL | BW 651 | - | - | - | Oscar M. Lollie |
| 126B | T-BONE WALKER | That's Better For Me | BW 656 | - | - | 11/12/1947 | - |
| 127A | T-Bone Walker | Plain Old Down Home Blues | BW 684 | - | - | 12/18/1947 | - |
| 127B | T-Bone Walker | Midnight Blues | BW645 | - | - | 11/6/1947 | - |
| 128 | RAMON BRUCE, FOUR BARONS | SWOON TIME | BW1-B | - | - | - | RAMON BRUCE - STEVE MILLER |
| 128 | RAMON BRUCE, FOUR BARONS | BECAUSE MY SKIN IS BROWN | BW1-A | - | - | - | STEVE MILLER - COOK HERTZ |
| 150 | Junior Jazz at the Auditorium (Howard McGhee and his Orch) | OODLE COO BOP | BW726 | - | - | - | - |
| 150 | Junior Jazz at the Auditorium (Howard McGhee and his Orch) | OODLE COO BOP PT.2 | BW727 | - | - | - | (trad.) |
| 151 | Junior Jazz at the Auditorium (Howard McGhee and his Orch) | BOPPIN' BOP, PT.1 | BW728 | - | - | - | (trad.) |
| 151 | Junior Jazz at the Auditorium (Howard McGhee and his Orch) | BOPPIN' BOP, PT.2 | BW729 | - | - | - | - |
| 200 | TRIO PERLA DE OCCIDENTE | EL CUERVO | BW711 | - | - | - | - |
| 200 | TRIO PERLA DE OCCIDENTE | LA LLORONA | BW712 | - | - | - | - |
| 201 | - | - | - | - | - | - | - |
| 201 | - | - | - | - | - | - | - |
| 202 | JULIA ELENA | TE ARRANCARON DE MI | BW716 | - | - | - | - |
| 202 | JULIA ELENA | SIN LUZ | BW715 | - | - | - | JULIA ELENA |
| 203 | SECUNDIDO DELGADO | EL CORRIDO DE SAN LUIS | BW718 | - | - | - | - |
| 203 | CONCEPCION LEMUS | LA INUNDACION DE ACAPONETA | BW717 | - | - | - | - |
| 242 | VIC CORWIN & HIS ORCH | APRIL IN PORTUGAL | BR242=A | - | - | - | FERRAO |
| 242 | MARY ANN MORGAN w VIC CORWIN | SONG FROM MOULIN ROUGE (Where Is Your Heart?) | BR242=B | - | - | - | W. ENGVICK - G. AURIC |
| 300 | DEACONS | PREACHIN' BLUES (see 11) | BW61 | - | - | - | - |
| 300 | WATCHMEN | THE GORGEOUS GRUEN (see 11) | BW59 | - | - | - | - |
| 401 | JERRY MARLOWE | THE SILLY DONKEY, PT.1 | BW289 | Set 57 | - | - | AESOP |
| 401 | JERRY MARLOWE | THE SILLY DONKEY, PT.2 | BW290 | Set 57 | - | - | AESOP |
| 402A | JERRY MARLOWE | THE TURTLE AND THE RABBIT, PT.1 | BW285 | Set 57 | - | - | AESOP |
| 402B | JERRY MARLOWE | THE TURTLE AND THE RABBIT, PT.2 | BW286 | Set 57 | - | - | AESOP |
| 402C | JERRY MARLOWE | THE TURTLE AND THE RABBIT, PT.3 | BW287 | Set 57 | - | - | AESOP |
| 402D | JERRY MARLOWE | THE TURTLE AND THE RABBIT, PT.4 | BW288 | Set 57 | - | - | AESOP |
| 421 | Earle Ross | DOCTOR KNOW ALL, PT.1 | BW135 | Set 51 | - | - | Grimm |
| 421 | Earle Ross | DOCTOR KNOW ALL, PT.2 | BW136 | Set 51 | - | - | Grimm |
| 431 | Earle Ross | THE DRAGON AND HIS GRANDMOTHER, PT.1 | BW137 | Set 51 | - | - | Grimm |
| 431 | Earle Ross | THE DRAGON AND HIS GRANDMOTHER, PT.2 | BW138 | Set 51 | - | - | Grimm |
| 441 | Earle Ross | THREE FEATHERS, PT.1 | BW141 | Set 51 | - | - | Grimm |
| 441 | Earle Ross | THREE FEATHERS, PT.2 | BW142 | Set 51 | - | - | Grimm |
| 451A | Earle Ross | Musicians of Bremen | BW139 | - | - | - | Wright Esser - Howard Halbert |
| 451B | Earle Ross | Musicians of Bremen | BW 140-1 | - | - | - | Wright Esser - Howard Halbert |
| 500A | LENA HORNE (Phil Moore, cond.) | FRANKIE AND JOHNNY pt1 | BW 606 | - | - | - | arr. Moore |
| 500B | LENA HORNE (Phil Moore, cond.) | FRANKIE AND JOHNNY pt2 | BW 607 | - | - | - | arr. Moore |
| 750A | Jack McVea and his All Stars | Ooh Mop | BW114 | - | - | - | Jack McVea |
| 750B | Jack McVea and his All Stars | Bartender Boogie | BW115 | - | - | - | JACK MCVEA - BOB MOSLEY |
| 751A | Jack McVea and his All Stars | Wine-O | BW116 | - | - | - | Bob Mosley |
| 751B | Jack McVea and his All Stars | FRISCO BLUES | BW117 | - | - | - | RABON TARRANT |
| 752 | FOUR ACES | LOST SOUL CRYING IN THE WILDERNESS | N515 BA | - | - | - | C. GRANT |
| 752 | FOUR ACES | IN MY HOME | N514 BA | - | - | - | WESLEY WILSON |
| 753 | SISTER ETTA MOONEY | IF I JUST MAKE IT | N525 | - | - | - | ETTA MOONEY |
| 753 | SISTER ETTA MOONEY | JUST WAIT A LITTLE WHILE | N522 | - | - | - | ETTA MOONEY |
| 754 | SISTER ETTA MOONEY | WHAT ABOUT ME | N524 | - | - | - | - |
| 754 | SISTER ETTA MOONEY | JESUS | N523 | - | - | - | - |
| 755 | CLOVER LEAF JUBILEE QUARTET | CHEER THE WEARY TRAVELER | N531 | - | - | - | - |
| 755 | CLOVER LEAF JUBILEE QUARTET | STALIN WASN'T STALLIN' | N530 | - | - | - | - |
| 756A | Clover Leaf Jubilee Quartette | God's Gonna Ride on the Rain and Tide | N 532 | - | - | - | Greene |
| 756B | Clover Leaf Jubilee Quartette | WHAT HE DONE FOR ME | N533 | - | - | - | WARREN GREENE |
| 757 | JOHN SELLERS | GOD'S GONNA SEPARATE THE WHEAT | N547 | - | - | - | - |
| 757 | JOHN SELLERS | YOU SING FOR ME | N546 | - | - | - | - |
| 758A | CEE PEE JOHNSON & Orch | Boogie Woogie Lou | BW155 | - | - | - | Cee Pee Johnson |
| 758B | CEE PEE JOHNSON & Orch | You're Wig Is Gone | BW156 | - | - | - | - |
| 759 | CEE PEE JOHNSON | MY LITTLE GIRL | BW157 | - | - | - | CEE PEE JOHNSON |
| 759 | CEE PEE JOHNSON | OUT OF THIS WORLD | BW158 | - | - | - | HAROLD ARLEN - JOHNNY MERCER |
| 760A | Estelle Edson with Oscar Pettiford and All Stars | Rhythm in a Riff | BW164 | - | - | - | Eckstine |
| 760B | Estelle Edson with Oscar Pettiford and All Stars | BE-BABA-LE-BA | BW163 | - | - | - | HELEN HUMES |
| 761 | ESTELLE EDSON, OSCAR PETTIFORD | DON'T DRIVE THIS MELLOW JIVE AWAY | BW166 | - | - | - | OSCAR PETTIFORD - ESTELLE EDSON |
| 761 | ESTELLE EDSON, OSCAR PETTIFORD | I CHANGED THE LOCK ON THE DOOR | BW165 | - | - | - | OSCAR PETTIFORD - ESTELLE EDSON |
| 762 | Jack McVea & All Stars | Play it Over | BW167 | - | - | - | JACK MCVEA |
| 762 | Jack McVea & All Stars | My Business is C.O.D (v. Estelle Edson) | BW169 | - | - | - | JACK MCVEA - ESTELLE EDSON |
| 763A | JACK McVEA & HIS ALL STARS | House Party Boogie | BW168 | - | - | - | McVEA |
| 763B | JACK McVEA & HIS ALL STARS (v. Estelle Edson) | Baby Make Up Your Mind | BW170 | - | - | - | Edson |
| 764A | BUZZ ADLAM & ORCH | Don't Forget Tonight Tomorrow (v. Don Leslie) | BW171 | - | - | - | MILTON |
| 764B | BUZZ ADLAM & ORCH | Pin Marin (v. VIRGINIA JACKSON) | BW172 | - | - | - | MILTON - RUSSELL - ADLAM |
| 765A | BUZZ ADLAM & HIS ORCH | DIG YOU LATER (A Hubba-Hubba-Hubba) (v. Don Leslie) | BW 173 | - | - | - | Adamson - McHugh |
| 765B | BUZZ ADLAM & HIS ORCH | I Don’t Wanna Do It Alone (v. Virginia Jackson) | BW 174 | - | - | - | Hampton - Dunning |
| 766 | JACK MCVEA & HIS ALL STARS | BARTENDER BOOGIE | BW115 | Set 54 | - | - | - |
| 766 | JACK MCVEA & HIS ALL STARS | HOUSE PARTY BOOGIE | BW168 | Set 54 | - | - | - |
| 767A | JACK McVEA ALLSTARS | F MINOR BOOGIE | BW196 | - | - | - | JACK McVEA |
| 767B | JACK McVEA ALLSTARS | JACK'S BOOGIE | BW195 | - | - | - | JACK McVEA |
| 768 | JACK MCVEA & HIS ALL STARS | JAM BOOGIE | BW197 | Set 54 | - | - | - |
| 768 | JACK MCVEA & HIS ALL STARS | FRANTIC BOOGIE | BW198 | Set 54 | - | - | - |
| 769A | Will Osborne and his Orch | They Say It's Wonderful (v. Eileen Wilson) | BW 199-2 | A-3533-x | - | - | Irving Berlin |
| 769B | Will Osborne and his Orch | When the Gooses Come Back to Massachusetts | BW 202-2 | A-3534 | - | - | Osborne - Bittick - Taylor |
| 770A | WILL OSBORNE and his Orch | IN THE MOON MIST (v. Eileen Wilson) | BW200-3 | - | - | - | Jack LAWRENCE |
| 770B | WILL OSBORNE and his Orch | SOMETHING OLD,SOMETHING NEW (v. Will Osborne, Eileen Wilson) | BW201-2 | - | - | - | IDRESS - TIBBLES |
| 771A | IVIE ANDERSON and Her All Stars | I GOT IT BAD and That Ain't Good | BW203-2 | - | - | 01/??/46 | Webster - Ellington |
| 771B | IVIE ANDERSON and Her All Stars | On the SUNNY SIDE OF THE STREET | BW204-3 | - | - | 01/??/46 | Fields - McHugh |
| 772A | IVIE ANDERSON and Her All Stars (dir. Wilbert Barranco) | I Thought YOU OUGHT TO KNOW | BW205 | - | - | 01/??/46 | Dilbeck - Carter |
| 772B | IVIE ANDERSON and Her All Stars (dir. Wilbert Barranco) | THE VOOT IS HERE TO STAY | BW206 | - | - | 01/??/46 | BARANCO - HARPER - ANDERSON |
| 773 | JAN GARBER ORCH., JUNE ARTHUR | ONE-ZY TWO-ZY | BW211 | - | - | - | - |
| 773 | JAN GARBER ORCH., TOMMY TRAYNOR | WELCOME TO MY DREAM | BW213 | - | - | - | - |
| 774A | Jan Garber and his Orch | Doing What Comes Natur'lly (v. June Arthur + The Foursome) | BW212 | - | - | - | Irving Berlin |
| 774B | Jan Garber and his Orch | The Gypsy (v. Tommy Traynor) | BW214 | - | - | - | Billy Reid |
| 775A | Tommy Todd and his Trio | Wagon Wheels | BW215 | - | - | - | De Rose - Hill |
| 775B | Bob Morse w. Tommy Todd and his Trio | Junior in January | BW217 | - | - | - | Bob Morse |
| 776 | TOMMY TODD & HIS TRIO | CHLOE | BW216 | - | - | - | KAHN - MORET |
| 776 | TOMMY TODD & HIS TRIO, BOB MORSE | I'VE NEVER SEEN SUCH A SIGHT | BW218 | - | - | - | BOB MORSE |
| 777 | GERALD WILSON and his Orchestra | CRUISIN' WITH CAB | BW223 | - | - | - | - |
| 777 | GERALD WILSON and his Orchestra | PAMMY | BW226 | - | - | - | - |
| 778A | GERALD WILSON and his Orchestra | ONE O'CLOCK JUMP | BW224=6 | - | - | - | Zurke |
| 778B | GERALD WILSON and his Orchestra | WARM MOOD | BW225=2 | - | - | - | Melba Liston |
| 779 | AL SACK ORCH., BONNIE LOU WILLIAMS | YOU HAVEN'T CHANGED AT ALL | BW245 | - | - | - | - |
