Black Patti Records was a short-lived American record label established in Chicago in 1927 by J. Mayo “Ink” Williams, a prominent African American record producer who had previously worked as a recording director for Paramount Records. The label was operated through the Chicago Record Company and was created to record and market African American performers during the era of “race records.”
Black Patti issued approximately 55 records during its roughly seven-month existence. Its catalog included blues, jazz, spirituals, sermons, and vaudeville performances, with most of the recordings by African American artists. Among the performers associated with the label were Willie Hightower, the Down Home Boys, the Pace Jubilee Singers, the Whitman Sisters, Trixie Williams, and Jaybird Coleman.
Williams did not operate his own recording or pressing plant. Much of the recording work was commissioned through Gennett Records, whose facilities in Richmond, Indiana, also pressed the Black Patti records. Some of the recordings were subsequently reissued on Gennett and other labels, sometimes under pseudonyms.
The label’s name honored Sissieretta Jones, the celebrated African American opera singer who was known as “Black Patti.” Black Patti ceased operations before the end of 1927, but its small catalog remains an important document of African American jazz, blues, gospel, and popular performance of the period.
Black Patti Discography
| Cat # | Artist | Title | Matrix | xRef | other | Recording Date | Composer |
|---|---|---|---|---|---|---|---|
| 8001A | Long "Cleve" Reed & Little Harvey Hull (The Down Home Boys) | Hey! Lawdy Mama - The France Blues | G12690 | - | - | 4/8/1927 | WILSON |
| 8001B | Long "Cleve" Reed & Little Harvey Hull (The Down Home Boys) | TWO LITTLE TOMMIE BLUES | G12691 | - | - | 4/8/1927 | - |
| 8002 | HARVEY HULL & HIS ORCH. | GANG OF BROWNSKIN WOMEN | G12689 | - | - | 4/8/1927 | - |
| 8002 | HARVEY HULL & HIS ORCH. | DONT YOU LEAVE ME HERE | G12692 | - | - | 4/8/1927 | - |
| 8003 | MOZELLE ALDERSON | STATE STREET SPEECIAL | G12734 | - | - | 4/22/1927 | - |
| 8003 | MOZELLE ALDERSON | MOZELLE BLUES | G12731 | - | - | 4/22/1927 | - |
| 8004 | MOZELLE ALDERSON (J.Beck p) | ROOM RENT BLUES | G12733 | - | - | 3/?/27 | - |
| 8004 | MOZELLE ALDERSON (J.Beck p) | SOBBIN' THE BLUES | G12732 | - | - | 3/?/27 | - |
| 8005 | HATTIE GARLAND | STRANGE WOMAN'S DREAM | G12665 | - | - | 3/24/1927 | - |
| 8005 | HATTIE GARLAND | YOU USED TO BE SUGAR BLUES | G12623 | - | - | 3/4/1927 | - |
| 8006A | ELOISE BENNETT | I CAN'T BE SATISFIED WITH ONE | G12660 | - | - | 3/25/1927 | (-) |
| 8006B | ELOISE BENNETT | STING ME MR. STRANGE MAN | G12661 | - | - | 3/25/1927 | Eddie |
| 8007 | LILLIAN BROWN | MOANFUL MAMA | G12663 | - | - | 3/24/1927 | - |
| 8007 | LILLIAN BROWN | YOU HAD IT & DIDNT WANT IT | G12662 | - | - | 3/24/1927 | - |
| 8008 | LILLIAN BROWN | SAVE MY JELLY | G12671 | - | - | 4/2/1927 | - |
| 8008 | LILLIAN BROWN | THREE CARD MONTE BLUES | G12672 | - | - | 4/2/1927 | - |
| 8009 | WILLIAMS JOHN | NOW CUT LOOSE | G12627 | - | - | 3/7/1927 | - |
| 8009 | WILLIAMS JOHN | PEE WEE BLUES | G12626 | - | - | 3/7/1927 | - |
| 8010 | DIXON SERENADE | TWIN BLUES | G12674=A | - | - | 3/30/1927 | - |
| 8010 | DIXIE SERENADERS | MONTE CARLO JOY (Beans and greens) | G12673A | - | - | 3/30/1927 | - |
| 8011A | PACE JUBILEE SINGERS | THERE Is ROOM ENOUGH IN HEAVEN FOR Us All | G12617 | CH15249 | - | - | Pace |
| 8011B | PACE JUBILEE SINGERS | STEAL AWAY AND PRAY | G12618A | CH15249 | - | - | Pace |
| 8012 | PACE JUBILEE SINGERS | HEAVEN'S DOOR GONNA CLOSE | G12630 | GE6092 | - | - | - |
| 8012 | PACE JUBILEE SINGERS | WERE YOU THERE WH THEY CRU | G12629 | GE6092 | - | - | - |
| 8013 | REV HARRIS | JUDGEMENT DAY | G12645 | - | - | 3/15/1927 | - |
| 8013 | REV HARRIS | JESUS IS COMING SOON | G12644 | - | - | 3/15/1927 | - |
| 8014 | REV GATES | I'M SO GLAD TROUBLE DONT | X0364 | - | - | 12/6/1926 | - |
| 8014 | REV GATES | I'M GONNA DIE w STAFF IN M | X0367 | - | - | 12/6/1926 | - |
| 8015A | Rev. J.; M. Gates and Congregation | AMAZING GRACE | X0362 | GE6013 | - | 12/?/26 | - |
| 8015B | Rev. J.; M. Gates and Congregation | I'll Be Satisfied When My Soul Is Resting In The Presence Of The Lord | X0369 | - | - | 12/6/1926 | - |
| 8016 | REV GATES | I'M GOING TO HEAVEN IF IT | X0365 | - | - | 12/6/1926 | - |
| 8016 | REV GATES | I KNOW I GOT RELIGION | X0363 | - | - | 12/6/1926 | - |
| 8017 | NAZARENE CHOIR | LIFE EVERY VOICE & SING | X0356 | - | - | - | - |
| 8017 | PROCTOR HENRY | ADDRESS TO NEGROES | X0353 | GE6003 | - | - | - |
| 8018 | NAZARENE CHOIR | JOSHUA FIT DE BATTLE OF JE | X0354 | CH16378 | - | - | - |
| 8018 | NAZARENE CHOIR | BYE AND BYE | X0355 | - | - | - | - |
| 8019 | WADE JIMMY | ALL THAT I HAD IS GONE | X0571 | - | - | 4/7/1927 | - |
| 8019 | WADE JIMMY | ORIG BLACK BOTTOM DANCE | X0572 | - | - | 4/7/1927 | - |
| 8020 | STEAMBOAT JOE | TEXAS SHUFFLE | X0575 | - | - | 4/9/1927 | - |
| 8020 | STEAMBOAT JOE | MISSISSIPPI VALLEY BLUES | X0576 | - | - | 4/9/1927 | - |
| 8021 | YATES RICHARD | SORE BUNION BLUES | X0578 | - | - | 4/9/1927 | - |
| 8021 | YATES RICHARD | GONNA MOAN MY BLUES AWAY | X0577 | - | - | 4/9/1927 | - |
| 8022A | PACE JUBILEE SINGERS | The OLD SHIP OF ZION | G12619 | - | - | - | Pace |
| 8022B | Ralph Waldo Emerson | SILVER THREADS AMONG GOLD | G12696 | GE6096* | - | - | Danks |
| 8023 | EMERSON RALPH | WHEN YOU & I WERE YOUNG | G12697 | GE6098! | - | - | - |
| 8023 | EMERSON RALPH | WORLD IS WAITING FOR SUNRI | G12694? | GE6073! | - | - | - |
| 8024 | EMERSON RALPH | SWANEE RIVER-OLD KENTUCKY | G12695 | - | - | - | - |
| 8024 | EMERSON RALPH | AT END OF SUNSET TRAIL | G12693 | - | - | - | - |
| 8025 | COLLINS SAM | RIVERSIDE BLUES | G12740 | - | - | 4/23/1927 | - |
| 8025 | COLLINS SAM | JAILHOUSE BLUES | G12736 | - | - | 4/23/1927 | - |
| 8026 | COLLINS SAM | YELLOW DOG BLUES | G12738 | FOSTER J | - | - | - |
| 8026 | BIGBOY WOODS | LOVING LADY BLUES | G12739 | - | - | 4/23/1927 | - |
| 8027 | VERNON DALHART | MISSISSIPPI FLOOD | X0650 | - | - | - | - |
| 8027 | VERNON DALHART | SAD LOVER | X0652 | - | - | - | - |
| 8028 | V.DALHART & C.ROBISON | MY BLUERIDGE MOUNTAIN HOME | X0547 | CQ7062 | - | - | - |
| 8028 | VERNON DALHART | BARBARA ALLEN | X0549 | - | - | - | - |
| 8029 | MOZELLE ALDERSON (J.Beck p) | MOBILE CENTRAL BLUES | ? | - | - | 5/?/27 | - |
| 8029 | MOZELLE ALDERSON (J.Beck p) | TALL MAN BLUES | ? | - | - | 5/?/27 | - |
| 8030 | REED CLIVE | ORIG STACK O LEE BLUES | ? | - | - | 5/?/27 | - |
| 8030 | REED CLIVE | MAMA YOU DONT KNOW HOW | ? | - | - | 5/?/27 | - |
| 8031 | PACE JUBILEE SINGERS | I'M GOING THRU JESUS | ? | - | - | 5/?/27 | - |
| 8031 | PACE JUBILEE SINGERS | PRAYER MEETIN IN HELL | ? | - | - | 5/?/27 | - |
| 8032 | PACE JUBILEE SINGERS | SING SING ETHIOPIA SING | ? | - | - | 5/?/27 | - |
| 8032 | PACE JUBILEE SINGERS | MAMMY'S CHILD | ? | - | - | 5/?/27 | - |
| 8033A | Elnora JOHNSON | FREAKISH PAPA | ? | - | - | 5/?/27 | Overstreet |
| 8033B | Elnora JOHNSON | I Like That Thing (Called The Black Bottom) | ? | - | - | 5/?/27 | Overstreet |
| 8034 | CLARA SMITH | SAND RAISING BLUES | G12900 | - | - | 6/28/1927 | - |
| 8034 | CLARA SMITH | WANDERING BOY BLUES | G12899 | - | - | 6/28/1927 | BUSTER LINDSAY |
| 8035 | SMITH CLARA | AFTER YOU'VE GONE AWAY | G12905 | - | - | 6/28/1927 | - |
| 8035 | SMITH CLARA | CLARA BLUES | G12904 | - | - | 6/28/1927 | - |
| 8036 | SOUTHERN QT | LISTEN TO THE LAMBS | G12903 | - | - | 6/28/1927 | - |
| 8036 | S.JUB SING | COULDNT HEAR NOBODY PRAY | G12902 | - | - | 6/28/1927 | - |
| 8037 | PERCY & HIS STOMP BAND | ASH CAN STOMP | G12727 | - | - | 4/20/1927 | HENRY JOHNSON |
| 8037 | PERRY & HIS STOMP BAND | MUDDY WATER | G12908 | - | - | 7/9/1927 | - |
| 8038 | OSBORNE GEO | BY WATERS OF MINNETONKA | G12848 | - | - | 6/18/1927 | - |
| 8038 | PARHAM TINY | UM TA DA DA DA | G12901 | - | - | 6/28/1927 | - |
| 8039 | JOHNSON ELNORA | BLUE BLACK BOTTOM BLUES | G12921 | - | - | 7/13/1927 | - |
| 8039 | JOHNSON ELNORA | RED CAP PORTER BLUES | G12922 | - | - | 7/13/1927 | - |
| 8040A | FRANKIE HALF PINT JAXON | Can't You Wait Tll You Get Home | G12919 | - | - | 7/13/1927 | Jaxon - Walton |
| 8040B | FRANKIE HALF PINT JAXON | I'M GONNA STEAL YOU | G12920 | - | - | 7/12/1927 | Jaxon - Walton |
| 8041 | THORNTON MGT | TEXAS BOUND BLUES | G12917 | - | - | 7/11/1927 | - |
| 8041 | THORNTON MGT | JOCKEY BLUES | G12918 | - | - | 7/11/1927 | - |
| 8042 | McCONNELL ED | HELL BOUND TRAIN | G12935 | - | - | - | - |
| 8042 | PACE JUBILEE SINGERS | HARK FROM THE TOMB | G12936 | - | - | - | - |
| 8043 | PACE JUBILEE SINGERS | HE'S GOT HIS EYE ON SPARROW | G12933 | - | - | - | - |
| 8043 | PACE JUBILEE SINGERS | CERTAINLY LORD | G12934 | PM12678 | - | - | - |
| 8044 | WILLIAMS JUB | COME DOWN JAILER w KEY | G12939 | - | - | 7/20/1927 | - |
| 8044 | WILLIAMS BPS | WHEN LOVE COMES TRICKLING | G12940 | - | - | 7/20/1927 | - |
| 8045 | HIGHTOWER NIGHTHAWKS | SQUEEZE ME | G12938 | - | - | 7/20/1927 | - |
| 8045 | HIGHTOWER NIGHTHAWKS | BOAR HOG BLUES | G12937 | - | - | 7/20/1927 | JONES |
| 8046 | BRADY CLARINET | EMBARRASSMENT BLUES | G12932 | - | - | 7/19/1927 | - |
| 8046 | BRADY CLARINET | LAZYBONE BLUES (TOLEDANO) | G12945 | - | - | 7/19/1927 | - |
| 8047 | AL MILLER | I FOUND A FOUR LEAF CLOVER | G12923 | - | - | 7/15/1927 | - |
| 8047 | AL MILLER | SOMEDAY SWEETHEART | G12924 | - | - | 7/15/1927 | SPIKES |
| 8048 | FRANKIE HALF-PINT JAXON | WILLIE THE WEEPER | G12941 | - | - | 7/22/1927 | - |
| 8048 | FRANKIE HALF-PINT JAXON | CORINNE | G12966 | - | - | 8/3/1927 | - |
| 8049 | MILLER AL | SATURDAY NIGHT HYMN | G12925 | - | - | 7/15/1927 | - |
| 8049 | MILLER AL | BOLITA | G12930 | - | - | - | - |
| 8050A | TAPP FERMAN and his Banjo | GONNA FIND MYSELF A Brand NEW SWEETIE | G12947 | - | - | - | Tapp |
| 8050B | Kid Brown and Snapps / Ginger Snaps | TELL ME BABY | G12944 | - | - | - | Brown |
| 8051 | REV W.CLARK | BLESSED IS HE WHO MOURNS | - | - | - | - | - |
| 8051 | REV W.CLARK | DAY OF JUDGEMENT | - | - | - | - | - |
| 8052 | COLEMAN JAY | MISTREATING MAMA | X0801 | - | - | 8/11/1927 | - |
| 8052 | COLEMAN JAY | SAVE YOUR MONEY | X0802 | - | - | 8/11/1927 | - |
| 8053 | BLACKBIRDS OF PARADISE | RAZOR EDGE | X0721 | - | - | 7/9/1927 | - |
| 8053 | BLACKBIRDS OF PARADISE | STOMPING FOOL | X0790 | - | - | 8/10/1927 | - |
| 8054 | WASHINGTON E. | DADDY THREW ME DOWN | G12810 | - | - | 5/27/1927 | - |
| 8054 | ELIZABETH WASHINGTON | MEXICO BLUES | G12807 | - | - | 5/27/1927 | - |
| 8055 | COLEMAN BIRD | BOLL WEEVIL | X0769 | - | - | 8/3/1927 | - |
| 8055 | COLEMAN BIRD | YOU HEARD ME WHISTLE | X0799 | - | - | - | - |
Was this helpful?
0 / 0
[…] 1927, Williams left Paramount and established the Chicago Record Company, with Black Patti Records as its label. Although Black Patti lasted less than a year, it issued approximately 55 records […]