Blue Note Records was founded in New York City in 1939 by Alfred Lion, a German-born jazz enthusiast who had immigrated to the United States. The label’s first recording session took place on January 6, 1939, when Lion recorded boogie-woogie pianists Albert Ammons and Meade “Lux” Lewis. Writer and musician Max Margulis provided financial backing during the label’s early years, while Lion’s childhood friend Francis Wolff joined the company later that year.
Blue Note initially specialized in hot jazz, swing, and boogie-woogie, issuing its recordings primarily on 78 rpm discs. Lion developed a reputation for giving musicians unusually favorable recording conditions and allowing performances more time than the standard three-minute format. The label’s early catalog included Sidney Bechet, Albert Ammons, Meade “Lux” Lewis, James P. Johnson, Art Hodes, and Thelonious Monk.
During the 1950s and 1960s, Blue Note became particularly associated with bebop, hard bop, soul jazz, and avant-garde jazz, recording artists such as Miles Davis, John Coltrane, Art Blakey, Horace Silver, Jimmy Smith, Lee Morgan, Freddie Hubbard, and Wayne Shorter. Photographer Francis Wolff and designer Reid Miles also helped establish the distinctive visual identity of the label.
After a period of dormancy, Blue Note was relaunched in 1984 under Bruce Lundvall and continues to release and reissue jazz recordings.
Blue Note Discography
| Label: | Artist: | Title | MX: | Xref: | Ctrl: | Date: | Comp: |
|---|---|---|---|---|---|---|---|
| 1 | MEADE "LUX" LEWIS | MELANCHOLY | 443-12 | - | NYC | 1/6/1939 | - |
| 1 | MEADE "LUX" LEWIS | SOLITUDE | 444-11 | - | NYC | 1/6/1939 | - |
| 2A | ALBERT AMMONS | BOOGIE WOOGIE STOMP | 441-5 | (12") | NYC | 1/6/1939 | - |
| 2B | ALBERT AMMONS | BOOGIE WOOGIE BLUES | 442-8 | (12") | NYC | 1/6/1939 | improv |
| 3A | PORT OF HARLEM JAZZMEN | MIGHTY BLUES | GM516-2 | (12") | NYC | 4/7/1939 | improv |
| 3B | PORT OF HARLEM JAZZMEN | ROCKING THE BLUES | GM517-1 | - | NYC | 4/7/1939 | - |
| 4A | ALBERT AMMONS | CHICAGO IN MIND | GM535-6 | (12") | NYC | 1/6/1939 | Albert Ammons |
| 4B | MEADE "LUX" LEWIS and Albert Ammons | TWOS AND FEWS | GM537-17 | - | NYC | 1/6/1939 | Meade "Lux" Lewis-Albert Ammons |
| 5A | EARL "Father" HINES | THE FATHER'S GETAWAY | GM-301X-3 | - | NYC | 7/29/1939 | Earl Hines |
| 5B | EARL "Father" HINES | REMINISCING AT BLUE NOTE | GM-302X-2 | - | NYC | 7/29/1939 | Earl Hines |
| 6A | PORT OF HARLEM 7 | POUNDING HEART BLUES | GM536-11 | - | - | 6/8/1939 | improvisation |
| 6B | SIDNEY BECHET Quintet | SUMMERTIME | GM533-14 | (12inch) | NYC | 6/8/1939 | George Gershwin |
| 7A | PORT OF HARLEM 7 | BLUES FOR TOMMY (In Memory Of Tommy Ladnier) | GM532X-12 | - | - | 6/8/1939 | improvisation |
| 7B | J C HIGGINBOTHAM Quintet | BASIN STREET BLUES | GM532=B-15 | - | NYC | 6/8/1939 | Spencer Williams |
| 8 | MEADE "LUX" LEWIS | THE BLUES | 486=A1 | - | NYC | 1/6/1939 | - |
| 8 | MEADE "LUX" LEWIS | THE BLUES PT.2 | 486=A2 | (12") | NYC | 1/6/1939 | - |
| 9 | MEADE "LUX" LEWIS | THE BLUES - PT.3 | 486=A3 | (12") | NYC | 1/6/1939 | - |
| 9 | MEADE "LUX" LEWIS | THE BLUES - PT.4 | 486=A4 | - | NYC | 1/6/1939 | - |
| 10A | PETE JOHNSON BLUES TRIO | BARRELHOUSE BREAKDOWN | RS659=7 | (12") | NYC | 12/19/1939? | - |
| 10B | PETE JOHNSON BLUES TRIO | KANSAS CITY FAREWELL | RS660=8 | (12") | NYC | 12/19/1939? | improv |
| 11 | PETE JOHNSON BLUES TRIO | VINE STREET BUSTLE | RS653=1 | (12") | NYC | 12/19/1939? | - |
| 11 | PETE JOHNSON BLUES TRIO | SOME DAY BLUES | RS655=3 | (12") | NYC | 12/19/1939? | - |
| 12A | PETE JOHNSON | HOLLER STOMP | RS658-6 | - | NYC | 12/19/1939? | improvisation |
| 12B | PETE JOHNSON | YOU DON'T KNOW MY MIND | RS662-10 | - | NYC | 12/19/1939? | improvisation |
| 13 | SIDNEY BECHET's BLUENOTE Quartet | LONESOME BLUES | RS709=B | (12inch) | NYC | 3/27/1940 | - |
| 13 | SIDNEY BECHET's BLUENOTE Quartet | DEAR OLD SOUTHLAND | RS710=A | (12inch) | NYC | 3/27/1940 | - |
| 14A | PORT OF HARLEM JAZZMEN | PORT OF HARLEM BLUES | GM515=A-5 | (12") | NYC | 4/7/1939 | Port OF Harlem Jazz Men |
| 14B | FRANK NEWTON QUINTET | AFTER HOUR BLUES | GM531 | (12") | NYC | 6/8/1939 | Frank Newton Quintet |
| 15A | MEADE "LUX" LEWIS | HONKY TONK TRAIN BLUES | RS791=B | - | - | 10/4/1940? | Meade "Lux" Lewis |
| 15B | MEADE "LUX" LEWIS | TELL YOUR STORY | RS794=A | - | - | 10/4/1940? | - |
| 16A | MEADE "LUX" LEWIS | BASS ON TOP | RS792=C | (12") | - | 10/4/1940? | - |
| 16B | MEADE "LUX" LEWIS | SIX WHEEL CHASER | RS793=A | (12") | - | 10/4/1940? | - |
| 17A | EDMOND HALL CELESTE Quartet | CELESTIAL EXPRESS | R3462=A2 | Climax 17 | NYC | 2/5/1941 | - |
| 17B | EDMOND HALL CELESTE Quartet | PROFOUNDLY BLUE | R3461 | Climax 17 | NYC | 2/5/1941 | improv. |
| 18 | EDMOND HALL CELESTE Quartet | JAMMING IN FOUR | R3459-A | Climax 17 | NYC | 2/5/1941 | - |
| 18 | EDMOND HALL CELESTE Quartet | EDMOND HALL BLUES | R3460 | Climax 17 | NYC | 2/5/1941 | - |
| 19 | MEADE "LUX" LEWIS | 19 WAYS OF PLAYING A CHORUS | RS934-B | - | NYC | 4/9/1941 | - |
| 19 | MEADE "LUX" LEWIS | SELF PORTRAIT | RS937-A | - | NYC | 4/9/1941 | - |
| 20 | MEADE "LUX" LEWIS | FEELING TOMORROW LIKE I FEEL TODAY | RS938-A | - | NYC | 4/9/1941 | - |
| 20 | MEADE "LUX" LEWIS | SCHOOL OF RHYTHM | RS935-B | - | NYC | 4/9/1941 | - |
| 21 | ALBERT AMMONS | BASS GOIN' CRAZY | 1014 | - | - | 1/6/1939? | - |
| 21 | ALBERT AMMONS | SUITCASE BLUES | 1007 | - | - | 1/6/1939? | - |
| 22 | MEADE "LUX" LEWIS | RISING TIDE BLUES | BN539 | - | NYC | 4/9/1941? | - |
| 22 | MEADE "LUX" LEWIS | TELL YOUR STORY - NO.2 | RS794-B | - | NYC | 10/4/1940? | - |
| 23A | JOSH WHITE TRIO | CARELESS LOVE | RS671A | - | NYC | 3/7/1940 | W.C. Handy |
| 23B | JOSH WHITE TRIO | MILK COW BLUES | RS672 | - | NYC | 3/7/1940 | Arnold |
| 24 | JAMES P JOHNSON | GUT STOMP | BN780 | - | NYC | 11/17/1943 | - |
| 24 | JAMES P JOHNSON | J.P.BOOGIES | BN777 | - | NYC | 11/17/1943 | - |
| 25A | JAMES P JOHNSON | BACK WATER BLUES | BN-778 | (12") | NYC | 11/17/1943 | Bessie Smith - J. P. Johnson |
| 25B | JAMES P JOHNSON | CAROLINA BALMORAL | BN-779 | - | NYC | 11/17/1943 | J. P. Johnson |
| 26A | JAMES P JOHNSON | IMPROVISATION ON PINETOP'S BOOGIE WOOGIE | BN 784 | - | NYC | 12/15/1943 | - |
| 26B | JAMES P JOHNSON | CAPRICE RAG | BN 783 | - | NYC | 12/15/1943 | J. P. Johnson |
| 27A | JAMES P JOHNSON | MULE WALK - Stomp | BN-781 | (12") | NYC | 12/15/1943 | J. P. Johnson |
| 27B | JAMES P JOHNSON | ARKANSAS BLUES | BN 782 | - | NYC | 12/15/1943 | - |
| 28 | Edmond HALL'S BLUE NOTE JAZZMEN | HIGH SOCIETY | BN 901-3 | - | NYC | 11/9/1943 | Clarence Wiliams - A. J. PIron |
| 28 | Edmond HALL'S BLUE NOTE JAZZMEN | BLUES AT BLUE NOTE | BN 903-2 | (12") | NYC | 11/9/1943 | Edmond Hall's Blue Note Jazz Men |
| 29 | Edmond HALL'S BLUE NOTE JAZZMEN | NIGHT SHIFT BLUES | BN 905-2 | - | NYC | 11/29/1943 | - |
| 29 | Edmond HALL'S BLUE NOTE JAZZMEN | ROYAL GARDEN BLUES | BN 907-2 | - | NYC | 11/29/1943 | - |
| 30A | EDMOND HALL's ALLSTAR Quintet | ROMPIN' IN '44 | BN-908-2 | (12") | NYC | 1/25/1944 | P. Sandiford - E. Hall |
| 30B | EDMOND HALL's ALLSTAR Quintet | SMOOTH SAILING | BN 910-2 | (12") | NYC | 1/25/1944 | Hall - Lion |
| 31 | EDMOND HALL's ALLSTAR Quintet | SEEIN' RED | BN 911 | (12") | NYC | 1/25/1944 | RED NORVO |
| 31 | EDMOND HALL's ALLSTAR Quintet | BLUE INTERVAL | BN 909 | (12") | NYC | 1/25/1944 | - |
| 32A | JAMES P JOHNSON's Blue Note JAZZ MEN | VICTORY STRIDE | BN-951-3 | (12") | NYC | 3/4/1944 | James P. Johnson |
| 32B | JAMES P JOHNSON's Blue Note JAZZ MEN | BLUE MIZZ | BN-950-1 | (12") | NYC | 3/4/1944 | James P. Johnson |
| 33A | JAMES P JOHNSON's Blue Note JAZZ MEN | AFTER YOU'VE GONE | BN 953-2 | - | NYC | 3/4/1944 | Creamer - Layton |
| 33B | JAMES P JOHNSON's Blue Note JAZZ MEN | JOY MENTIN' | BN 952-2 | - | NYC | 3/4/1944 | - |
| 34A | ART HODES' BLUE NOTE JAZZMEN | SUGAR FOOT STOMP | BN 979-1 | (12") | NYC | 6/1/1944 | - |
| 34B | ART HODES' BLUE NOTE JAZZMEN | SWEET GEORGIA BROWN | BN-977-0 | (12") | NYC | 6/1/1944 | Pinkard - Casey - Bernie |
| 35A | ART HODES' BLUE NOTE JAZZMEN | SQUEEZE ME | BN 978-0 | (12") | NYC | 6/1/1944 | Williams - Waller |
| 35B | ART HODES' BLUE NOTE JAZZMEN | BUGLE CALL RAG | BN 980-1 | (12") | NYC | 6/1/1944 | - |
| 36A | EDMOND HALL's Swingtet | BIG CITY BLUES | BN 975-0 | (12") | NYC | 5/5/1944 | Hall - Morton |
| 36B | EDMOND HALL's Swingtet | STEAMIN' AND BEAMIN' | BN 976-1 | (12") | NYC | 5/5/1944 | - |
| 37A | IKE QUEBEC QUINTET | BLUE HARLEM | BN988-1 | (12") | NYC | 7/18/1944 | Ike Quebec |
| 37B | IKE QUEBEC QUINTET | TINY'S EXERCISE | BN985-1 | (12") | NYC | 7/18/1944 | Tiny Grimes |
| 38 | IKE QUEBEC QUINTET | INDIANA | BN987-2 | (12") | NYC | 7/18/1944 | - |
| 38 | IKE QUEBEC QUINTET | SHE'S FUNNY THAT WAY | BN986-0 | (12") | NYC | 7/18/1944 | - |
| 39 | MEADE "LUX" LEWIS | CHICAGO FLYER | BN1202 | - | NYC | 8/22/1944 | - |
| 39 | MEADE "LUX" LEWIS | BLUES WHISTLE | BN1203 | - | NYC | 8/22/1944 | - |
| 40 | SIDNEY DePARIS BLUE NOTE JAZZ MEN | EVERYBODY LOVES MY BABY | BN981-0 | - | NYC | 6/21/1944 | - |
| 40 | SIDNEY DePARIS BLUE NOTE JAZZ MEN | CALL OF THE BLUES | BN984-0 | - | NYC | 6/21/1944 | - |
| 41 | SIDNEY DePARIS BLUE NOTE JAZZ MEN | WHO'S SORRY NOW | BN983-1 | - | NYC | 6/21/1944 | - |
| 41 | SIDNEY DePARIS BLUE NOTE JAZZ MEN | BALLIN' THE JACK | BN982-0 | - | NYC | 6/21/1944 | - |
| 42 | IKE QUEBEC SWINGTET | FACIN' THE FACE | BN992-1 | - | NYC | 9/25/1944 | - |
| 42 | IKE QUEBEC SWINGTET | MAD ABOUT YOU | BN991-0 | - | NYC | 9/25/1944 | - |
| 43A | SIDNEY BECHET's BLUE NOTE JAZZ MEN | BLUE HORIZON | BN 208-0 | 12" | NYC | 12/20/1944 | - |
| 43B | SIDNEY BECHET's BLUE NOTE JAZZ MEN | MUSKRAT RAMBLE | BN 209-0 | 12" | NYC | 12/20/1944 | "Kid" Ory |
| 44A | SIDNEY BECHET's BLUE NOTE JAZZ MEN | ST LOUIS BLUES | BN-206-1 | (12") | NYC | 12/20/1944 | - |
| 44B | SIDNEY BECHET's BLUE NOTE JAZZ MEN | JAZZ ME BLUES | BN-207-3 | (12") | NYC | 12/20/1944 | Tom Delaney |
| 45A | ART HODES' Blue Five | SHAKE THAT THING | BN-202-1XX | (12") | - | 12/11/1944 | CHARLIE JACKSON |
| 45B | ART HODES' Blue Five | APEX BLUES | BN 201-1 | (12") | - | 12/11/1944 | JIMMIE NOONE |
| 46 | BENNY MORTON'S ALL STARS | THE SHEIK OF ARABY | BN 221-0 | 12" | NYC | 1/31/1945 | - |
| 46 | BENNY MORTON'S ALL STARS | CONVERSING IN BLUE | BN 220-0 | 12" | NYC | 1/31/1945 | - |
| 47 | BENNY MORTON'S ALL STARS | LIMEHOUSE BLUES | BN 222-0 | (12") | NYC | 1/31/1945 | - |
| 47 | BENNY MORTON'S ALL STARS | MY OLD FLAME | BN219-0 | (12") | NYC | 1/31/1945 | - |
| 48A | ALAMO "PIGMEAT" MARKHAM w. OLIVER "REV" MESHEUX'S BLUE SIX | HOW LONG, HOW LONG BLUES | BN256-0 | 12" | NYC | 8/31/1945 | Leroy Carr |
| 48B | ALAMO "PIGMEAT" MARKHAM w. OLIVER "REV" MESHEUX'S BLUE SIX | BLUES BEFORE SUNRISE | BN254-2 | 12" | NYC | 8/31/1945 | - |
| 49 | SIDNEY BECHET's BLUE NOTE JAZZ MEN | SALTY DOG | BN-216-2 | (12") | NYC | 1/29/1945 | - |
| 49 | SIDNEY BECHET's BLUE NOTE JAZZ MEN | WEARY BLUES | BN-217-1 | (12") | NYC | 1/29/1945 | - |
| 50A | SIDNEY BECHET's BLUE NOTE JAZZ MEN | HIGH SOCIETY | BN215=1 | - | NYC | 1/29/1945 | CLARENCE WILLIAMS - A. PIRON |
| 50B | SIDNEY BECHET's BLUE NOTE JAZZ MEN | JACKASS BLUES | BN218=2 | - | NYC | 1/29/1945 | MEL STITZEL - ART KASSEL |
| 51 | ORIGINAL ART HODES TRIO | K.M.H. DRAG (Draggin' The Blues) | BN-230-0 | - | NYC | 4/6/1945 | - |
| 51 | ORIGINAL ART HODES TRIO | FUNNY FEATHERS | BN-231-1 | - | NYC | 4/6/1945 | - |
| 52 | (unissued) | - | - | - | - | - | - |
| 53 | (unissued) | - | - | - | - | - | - |
| 54 | SIDNEY BECHET-ALBERT NICHOLAS BLUE FIVE | BECHET'S FANTASY | BN 278-3 | - | NYC | 2/12/1946 | - |
| 54 | SIDNEY BECHET-ALBERT NICHOLAS BLUE FIVE | OLD STACK O'LEE BLUES | BN 277-1 | - | NYC | 2/12/1946 | - |
| 55 | (unissued) | - | - | - | - | - | - |
| 56 | BUNK JOHNSON-SIDNEY BECHET SEXTET | MILENBERG JOYS | BN 223-1 | BN564 | NYC | 16506 | (unissued) |
| 56 | BUNK JOHNSON-SIDNEY BECHET SEXTET | DAYS BEYOND RECALL | BN-226-0 | BN564 | NYC | 16506 | (unissued) |
| 501 | J C HIGGINBOTHAM Quintet | WEARY Land BLUES | GM513=A | - | NYC | 4/7/1939 | - |
| 501 | FRANK NEWTON Quintet | DAYBREAK BLUES | GM512=B | - | NYC | 4/7/1939 | - |
| 502A | SIDNEY BECHET BLUE NOTE Quartet | SATURDAY NIGHT BLUES | RS712=A | - | NYC | Mar-40 | - |
| 502B | SIDNEY BECHET BLUE NOTE Quartet | BECHET'S STEADY RIDER | RS711=A | - | NYC | Mar-40 | (improv) |
| 503A | TEDDY BUNN (gtr) | KING PORTER STOMP | RS713=A | - | NYC | 3/28/1940 | Morton |
| 503B | TEDDY BUNN (gtr) | BACHELOR BLUES | RS714=A | - | NYC | 3/28/1940 | - |
| 504A | TEDDY BUNN (gtr) | GUITAR IN HIGH | RS716=A | - | NYC | 3/28/1940 | (improv) |
| 504B | TEDDY BUNN (gtr with vocal) | BLUES WITHOUT WORDS | RS715=B | - | NYC | 3/28/1940 | improv |
| 505A | ART HODES and his CHICAGOANS | MAPLE LEAF RAG | BN960-0 | - | NYC | 3/18/1944 | Scott Joplin |
| 505B | ART HODES and his CHICAGOANS | YELLOW DOG BLUES | BN962-0 | - | NYC | 3/18/1944 | - |
| 506A | ART HODES and his CHICAGOANS | SHE'S CRYING FOR ME | BN961 | - | NYC | 3/18/1944 | Santo Pecora |
| 506B | ART HODES and his CHICAGOANS | SLOW 'EM DOWN BLUES | BN963-2 | - | NYC | 3/18/1944 | Art Hodes |
| 507A | ART HODES CHICAGOANS | DOCTOR JAZZ | BN964-2 | - | NYC | 3/22/1944 | King Oliver |
| 507B | ART HODES and his CHICAGOANS | SHOE SHINER'S DRAG | BN965 | - | NYC | 3/22/1944 | Jelly Roll Morton |
| 508A | ART HODES and his CHICAGOANS | THERE'LL BE SOME CHANGES MADE | BN966=4 | - | NYC | 3/22/1944 | Higgins - Overstreet |
| 508B | ART HODES and his CHICAGOANS | CLARK AND RANDOLPH | BN967-0 | - | NYC | 3/22/1944 | - |
| 509 | ALAMO "PIGMEAT" MARKHAM w. OLIVER "REV" MESHEUX'S BLUE SIX | YOU'VE BEEN A GOOD OLD WAGON (vP.Markham) | BN255=1 | - | NYC | 8/31/1945 | - |
| 509 | ALAMO "PIGMEAT" MARKHAM w. OLIVER "REV" MESHEUX'S BLUE SIX | SEE SEE RIDER | BN257=1 | - | NYC | 8/31/1945 | - |
| 510A | IKE QUEBEC's SWINGTET | IF I HAD YOU | BN990-1 | - | NYC | 9/25/1944 | Shapiro - Campbell - Connelly |
| 510B | IKE QUEBEC's SWINGTET | HARD TACK | BN989-0 | - | NYC | 9/25/1944 | Buster Harding |
| 511 | EDMOND HALL'S SWINGTET | I CAN'T BELIEVE THAT YOU'RE IN LOVE WITH ME | BN974-1 | - | NYC | 5/5/1944 | - |
| 511 | EDMOND HALL'S SWINGTET | IT'S BEEN SO LONG | BN973-3 | - | NYC | 5/5/1944 | - |
| 512 | Original ART HODES TRIO | ECCENTRIC | BN229-4 | - | NYC | 4/6/1945 | - |
| 512 | Original ART HODES TRIO | BLUES N BOOZE (v. Fred Moore) | BN232-0 | - | NYC | 4/6/1945 | - |
| 513 | JOHN HARDEE'S SWINGTET | TIRED | BN280-0 | - | NYC | 2/28/1946 | - |
| 513 | JOHN HARDEE'S SWINGTET | BLUE SKIES | BN281-0 | - | NYC | 2/28/1946 | - |
| 514A | JOHN HARDEE Swingtet | Idaho | 283-5 | - | NYC | 2/28/1946 | Jesse Stone |
| 514B | JOHN HARDEE Swingtet | Hardee's Partee | 282-X | - | NYC | 2/28/1946 | John Hardee |
| 515A | IKE QUEBEC's Swing Seven | TOPSY | BN248-X | - | NYC | 7/17/1945 | Battle - Durham |
| 515B | IKE QUEBEC's Swing Seven | CUP MUTE | BN249 | - | NYC | 7/17/1945 | - |
| 516A | IKE QUEBEC QUINTET | DOLORES | BN234-1X | - | NYC | 4/10/1945 | Loesser - Alter |
| 516B | IKE QUEBEC QUINTET | SWEETHEARTS ON PARADE | BN235-3X | - | NYC | 4/10/1945 | Newman - Lombardo |
| 517A | Bechet-Nicholas Blue Five | Quincy Street Stomp | BN276-1 | - | NYC | 2/12/1946 | Bechet - Nicholas |
| 517B | Bechet-Nicholas Blue Five | Weary Way Blues | BN279-2 | - | NYC | 2/12/1946 | Ida Cox - Lovie Austin |
| 518A | BABY DODDS' JAZZ FOUR | WININ' BOY BLUES | BN275-0 | - | NYC | 12/26/1945 | JELLY ROLL MORTON |
| 518B | BABY DODDS' JAZZ FOUR | CARELESS LOVE | BN273=2 | - | NYC | 12/26/1945 | W.C.HANDY |
| 519 | BABY DODDS JAZZ FOUR | FEELIN' AT EASE | BN 272-2 | - | NYC | 12/26/1945 | - |
| 519 | BABY DODDS JAZZ FOUR | HIGH SOCIETY | BN 274-2 | - | NYC | 12/26/1945 | - |
| 520 | JOHN HARDEE's SEXTET | WHAT IS THIS THING CALLED LOVE | BN284-1 | - | NYC | 5/31/1946 | - |
| 520 | JOHN HARDEE's SEXTET | NERVOUS FROM THE SERVICE | BN285-1 | - | NYC | 5/31/1946 | - |
| 521 | JOHN HARDEE's SEXTET | River Edge Rock | BN286-4 | - | NYC | 5/31/1946 | - |
| 521 | JOHN HARDEE's SEXTET | SWEET AND LOVELY | BN287-0 | - | NYC | 5/31/1946 | - |
| 522 | SAMMY BENSKIN TRIO | CHERRY | BN-250-2 | - | NYC | 7/27/1945 | - |
| 522 | SAMMY BENSKIN TRIO | (THE) WORLD'S WAITING FOR THE SUNRISE | BN-252-0 | - | NYC | 7/27/1945 | - |
| 523 | unissued | - | - | - | - | - | - |
| 524A | TINY GRIMES' SWINGTET feat "Trummie" Young and John Hardee | Flying Home Pt 1 | BN-289-1 | - | NYC | 8/14/1946 | Goodman - Hampton - Robbins |
| 524B | TINY GRIMES' SWINGTET feat "Trummie" Young and John Hardee | Flying Home Pt 2 | BN 290-1 | - | NYC | 8/14/1946 | Goodman - Hampton - Robbins |
| 525A | TINY GRIMES' SWINGTET | TINY'S BOOGIE Woogie | BN-291-2 | - | NYC | 8/14/1946 | Tiny Grimes |
| 525B | TINY GRIMES' SWINGTET | "C" JAM BLUES | BN288-3 | - | NYC | 8/14/1946 | - |
| 526A | ART HODES BACKROOM BOYS | LOW DOWN BLUES | BN969 | - | - | 4/21/1944 | SANDY WILLIAMS |
| 526B | ART HODES BACKROOM BOYS | BACK ROOM BLUES | BN972 | - | - | 4/21/1944 | ART HODES |
| 527A | ART HODES BACKROOM BOYS | JUG HEAD BOOGIE | BN970=1 | - | - | 4/21/1944 | ART HODES |
| 527B | ART HODES BACKROOM BOYS | M.K BLUES | BN968 | - | - | 4/21/1944 | MAX KAMINSKY |
| 528 | ART HODES BLUE FIVE | NOBODY'S SWEETHEART | BN 204-0 | - | NYC | 12/11/1944 | - |
| 528 | ART HODES BLUE FIVE | GUTBUCKET BLUES | BN 200-0 | - | NYC | 12/11/1944 | - |
| 529 | unissued | - | - | - | - | - | - |
| 530A | T-BONE WALKER w LES HITE ORCH | T BONE BLUES | US-1952-1 | - | NYC | 14763 | Les Hite |
| 530B | JIMMY SHIRLEY and His Guitar with Oscar Smith on Bass | JIMMY'S BLUES | BN-214-0 | - | NYC | 1/23/1945 | Jimmy Shirley |
| 531A | ART HODES' HOT FIVE feat BECHET and DAVISON | SAVE IT PRETTY MAMA | BN-262-1 | - | NYC | 10/12/1945 | Redman - Denniker - Davis |
| 531B | ART HODES' HOT FIVE feat BECHET and DAVISON | DARKTOWN STRUTTER'S BALL | BN-267-0 | - | NYC | 10/12/1945 | - |
| 532 | ART HODES' HOT FIVE feat BECHET and DAVISON | MEMPHIS BLUES | BN-264-1 | - | NYC | 10/12/1945 | - |
| 532 | ART HODES' HOT FIVE feat BECHET and DAVISON | SHINE | BN-265-0 | - | NYC | 10/12/1945 | - |
| 533A | ART HODES' HOT FIVE feat BECHET and DAVISON | ST JAMES INFIRMARY | BN-266-1 | - | NYC | 10/12/1945 | Joe Primrose |
| 533B | ART HODES' HOT FIVE feat BECHET and DAVISON | WAY DOWN YONDER IN NEW ORLEANS | BN-263-1 | - | NYC | 10/12/1945 | - |
| 534 | BAB'S 3 BIPS & A BOP | STOMPIN' AT THE SAVOY | BN-298-3 | - | NYC | 2/24/1947 | - |
| 534 | BAB'S 3 BIPS & A BOP | OOP-POP-A-DA | BN-297-1 | - | NYC | 2/24/1947 | - |
| 535 | BAB'S 3 BIPS & A BOP | LOP-POW | BN-296-1 | - | NYC | 2/24/1947 | - |
| 535 | BAB'S 3 BIPS & A BOP | PAY DEM DUES | BN-299-2 | - | NYC | 2/24/1947 | - |
| 536 | BAB'S 3 BIPS & A BOP | DOB BLA BLI | BN-302-3 | - | NYC | 2/24/1947 | - |
| 536 | BAB'S 3 BIPS & A BOP | WEIRD LULLABY | BN-303-1 | - | NYC | 2/24/1947 | DOBBIN |
| 537A | BAB'S 3 BIPS & A BOP | BAB'S DREAM | BN-301-5 | - | NYC | 5/7/1947 | B. Brown arr: Tad Dameron |
| 537B | BAB'S 3 BIPS & A BOP | RUNNIN' Around | BN 300-3 | - | NYC | 5/7/1947 | - |
| 538 | IKE QUEBEC SWING SEVEN | SOMEONE TO WATCH OVER ME | BN 294-1 | - | NYC | 9/23/1946 | - |
| 538 | IKE QUEBEC SWING SEVEN | ZIG BILLION | BN 295-4 | - | NYC | 9/23/1946 | - |
| 539 | IKE QUEBEC SWING 7 | THE MASQUERADE IS OVER | BN 292-4 | - | NYC | 9/23/1946 | - |
| 539 | IKE QUEBEC SWING 7 | BASICALLY BLUE | BN 293-2 | - | NYC | 9/23/1946 | - |
| 540 | TADD DAMERON SEXTET | OUR DELIGHT | BN 306-5 | - | NYC | 9/26/1947 | - |
| 540 | TADD DAMERON SEXTET | THE SQUIRREL | BN 305-1 | BN 1597 | NYC | 9/26/1947 | - |
| 541A | The TADD DAMERON SEXTET Feat FATS NAVARRO | THE CHASE | BN-304-2 | - | NYC | 9/26/1947 | Tadd Dameron |
| 541B | The TADD DAMERON SEXTET Feat FATS NAVARRO | DAMERONIA | BN-307-2 | - | NYC | 9/26/1947 | Tadd Dameron |
| 542A | THELONIOUS MONK SEXTET | THELONIOUS | BN311 | - | NYC | 10/15/1947 | T.MONK |
| 542B | THELONIOUS MONK SEXTET | SUBURBAN EYES | BN310=1 | - | NYC | 10/15/1947 | IKE QUEBEC |
| 543A | The THELONIOUS MONK Quintet | ROUND ABOUT MIDNIGHT | BN-321-1 | - | NYC | 11/21/1947 | Thelonius Monk |
| 543B | The THELONIOUS MONK Trio | WELL YOU NEEDN'T | BN-314-0 | - | NYC | 10/24/1947 | Thelonius Monk |
| 544A | IKE QUEBEC QUINTET | BLUE HARLEM pt1 | BN-1206 | - | NYC | 7/18/1944 | Ike Quebec |
| 544B | IKE QUEBEC QUINTET | BLUE HARLEM pt2 | - | - | NYC | 7/18/1944 | Ike Quebec |
| 545A | ART BLAKEY and his MESSENGERS feat. Orlando Wright | Musa's Vision | BN325-1 | - | NYC | 12/22/1947 | Orlando Wright |
| 545B | ART BLAKEY and his MESSENGERS feat. McKinley Durham | The Thin Man | BN322-1 | - | NYC | 12/22/1947 | McKinley Durham |
| 546 | ART BLAKEY'S MESSENGERS | Groove Street | BN324-2 | - | NYC | 12/22/1947 | - |
| 546 | ART BLAKEY'S MESSENGERS | THE BOP ALLEY | BN323-1 | - | NYC | 12/22/1947 | - |
| 547A | THELONIOUS MONK Sextet | Evonce | BN-309-4 | - | NYC | 10/15/1947 | I. Suliman - I. Quebec |
| 547B | THELONIOUS MONK Trio | OFF MINOR | BN 317-1 | - | NYC | 10/24/1947 | - |
| 548A | The THELONIOUS MONK Quintet | IN WALKED BUD | BN-318-3 | - | NYC | 11/21/1947 | Thelonius Monk |
| 548B | The THELONIOUS MONK Quartet | EPISTROPHY | BN-330=0 | - | NYC | 7/2/1948 | T. Monk - K. Clark |
| 549 | The THELONIOUS MONK Trio | RUBY MY DEAR | BN 313-1 | - | NYC | 10/24/1947 | - |
| 549 | The THELONIOUS MONK Quartet | EVIDENCE | BN328-0 | - | NYC | 7/2/1948 | - |
| 550 | ART HODES HOT 7 | Bujie | BN245-0 | - | NYC | 5/23/1945 | - |
| 550 | ART HODES HOT 7 | WOLVERINE BLUES | BN-241-0 | - | NYC | 5/23/1945 | - |
| 551 | ART HODES HOT 7 | MR JELLY LORD | BN-239-1 | - | NYC | 5/17/1945 | - |
