Bronze Records was an independent Los Angeles record label established in 1939 by John Levy and taken over by musician and record producer Leroy Hurte in 1940. Based at Hurte’s record store at 623 East Vernon Avenue, Bronze was among the earliest Black-owned independent labels in Los Angeles to record African American artists. The label issued primarily 78 rpm records featuring blues, jazz, gospel, and rhythm and blues.
Early Bronze recordings included Gladys Bentley and the Five Soul Stirrers, as well as other gospel and blues performers. Hurte also operated a small recording studio and developed expertise in mastering and record manufacturing while working at Allied Record Manufacturing. After Hurte enlisted in the Army, Bronze suspended operations, but the label resumed following his discharge in 1944.
Among Bronze’s most notable recordings was Cecil Gant’s “I Wonder,” recorded and pressed by Hurte in 1944. The recording attracted significant attention in Los Angeles and was subsequently rerecorded for Gilt-Edge Records, becoming a major rhythm and blues hit. Bronze remained an important early outlet for Black musicians in Los Angeles before eventually ceasing operations.
Bronze Records Discography
| Cat # | Artist: | Title: | MX | Xref: | Ctrl: | Date: | Comp: |
|---|---|---|---|---|---|---|---|
| 101 | - | - | - | - | - | 1940 | - |
| 101 | - | - | - | - | - | 1940 | - |
| 102A | Five Soul Stirrers | Walk Around | - | - | - | 1940 | Johnson |
| 102B | Five Soul Stirrers | He's My Rock | - | - | - | 1940 | Johnson |
| 103 | Five Soul Stirrers | Precious Lord | - | - | - | 1940 | - |
| 103 | Five Soul Stirrers | Freedom After Awhile | - | - | - | 1940 | - |
| 104 | Arthur Peters | My Heavenly Father Watches Over Me | unissued? | - | - | 1940 | - |
| 104 | Arthur Peters | - | unissued? | - | - | 1940 | - |
| 105 | Arthur Peters | It Is Thy Servants Prayer | - | - | - | 1940 | - |
| 105 | Arthur Peters | Watching and Waiting | - | - | - | 1940 | - |
| 106 | Three Gospel Tones | Steal Away | unissued? | - | - | 1940 | - |
| 106 | Three Gospel Tones | - | unissued? | - | - | 1940 | - |
| 107 | Three Gospel Tones | He Knows How Much We Can Bear | - | - | - | 1940 | - |
| 107 | Three Gospel Tones | I Just Can’t Keep It To Myself | - | - | - | 1940 | - |
| 108A | The Marlin and Morris Singers | On the Jericho Road | - | - | - | 1940 | - |
| 108B | Sally Martin Singers | I Know I Have Another Building | - | - | - | 1940 | - |
| 109 | Southern Gospel Singers | I’ll Tell It Wherever I Go | - | - | - | 1940 (rel 1945) | - |
| 109 | Southern Gospel Singers | The Gospel Mission | - | - | - | 1940 (rel 1945) | - |
| 110A | Southern Gospel Singers | I Need Jesus In My Journey | - | - | - | 1940 (rel 1945) | - |
| 110B | Southern Gospel Singers (W. Broadnax, lead) | Any How | - | - | - | 1940 (rel 1945) | spiritual |
| 111 | Martin And Morris Singers | Must Be Jesus Love Divine | - | - | - | 1940 (rel 1945) | - |
| 111 | Martin And Morris Singers | I'm Walking With My Jesus | - | - | - | 1940 (rel 1945) | - |
| 112 | - | - | - | - | - | - | - |
| 112 | - | - | - | - | - | - | - |
| 113 | - | - | - | - | - | - | - |
| 113 | - | - | - | - | - | - | - |
| 114 | Southern Gospel Singers | I Know The Lord Will Make A Way | - | - | - | 1940 (rel 1945) | - |
| 114 | Silvertone Quartet | I Don’t Know What I’d Do Without The Lord | - | - | - | 1940 (rel 1945) | - |
| 115 | - | - | - | - | - | - | - |
| 115 | - | - | - | - | - | - | - |
| 116 | - | - | - | - | - | - | - |
| 116 | - | - | - | - | - | - | - |
| 117 | Cecil Gant | I Wonder | - | - | - | - | - |
| 117 | Cecil Gant | Last Goodbye | - | - | - | - | - |
| 118A | Earl Pleasant (Fannie Benjamin, organ) | If I Can Just Make It In | - | - | - | - | K. Morris |
| 118B | Earl Pleasant | Today | - | - | - | - | - |
| 119 | Cecil Gant | It’s All Over | - | - | - | 1944 | - |
| 119 | Cecil Gant | Soft and Mellow | - | - | - | - | - |
| 120 | Gant, Cecil | Goodbye Baby | - | - | - | 1944 | - |
| 120 | Gant, Cecil | Original Cecil's Boogie | - | - | - | 1944 | - |
| 121 | Frank Haywood | Please Believe Me | - | - | - | - | - |
| 121 | Frank Haywood | So Glad | - | - | - | - | - |
| 122 | - | - | - | - | - | - | - |
| 122 | - | - | - | - | - | - | - |
| 123 | Haywood And Tucker | Morning Low | - | - | - | - | - |
| 123 | Haywood And Tucker | Morning the Blues | - | - | - | - | - |
| 124 | Sally Martin Singers | Jesus I Love You | - | - | - | - | - |
| 124 | Sally Martin Singers | Get Away Jordan | - | - | - | - | - |
| 125 | Joe Liggins | The Honeydripper pt1 | - | - | - | - | - |
| 125 | Joe Liggins | The Honeydripper pt2 | - | - | - | - | - |
| 126 | Five Soul Stirrers | I'll Never Turn Back | - | - | - | - | - |
| 126 | Five Soul Stirrers | Don't Wonder About Him | - | - | - | - | - |
Was this helpful?
0 / 0
[…] Levy was an American record entrepreneur best known as the founder of Bronze Records, an independent record label established in Los Angeles around 1939. Bronze was one of the early […]