Bell Records was an American record label founded in New York City by Arthur Shimkin, owner of the children’s label Golden Records. The label was initially associated with Pocket Books and specialized in inexpensive popular music, using the slogan “Music for the Millions.” Its early releases included budget-priced versions of current pop hits, including sound-alike recordings, as well as popular music and comedy. The first Bell records appeared in 1952 as inexpensive seven-inch 78 rpm and 45 rpm records.
Bell’s records were notable for their use of injection-molded polystyrene, manufactured by Bestway Products rather than conventional vinyl pressing. Among the artists who recorded for the label in its early years were Helen Forrest, Cab Calloway, Sy Oliver, and Tom & Jerry, the latter later becoming famous as Simon & Garfunkel.
In 1959, Al Massler became president of Bell and established Mala Records as a subsidiary specializing in rock & roll and rhythm & blues. Bell continued through several corporate changes and was ultimately reorganized as Arista Records in 1974.
Bell Records 1950 Discography
| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
|---|---|---|---|---|---|---|---|
| 1003 | LARRY CLINTON & HIS ORCHESTRA | Deep purple | - | - | (LA) | -1953 | - |
| 1003 | LARRY CLINTON & HIS ORCHESTRA | My reverie (vHelen Forrest) | - | - | (LA) | -1953 | - |
| 1004 | Larry Clinton and Anne Lloyd | Vaya Con Dios | - | - | - | - | - |
| 1004 B | Larry Clinton and Anne Lloyd | P. S. I Love You | - | - | - | - | - |
| 1005A | Bob Haymes with Jimmy Carroll & his Orch | With These Hands | - | - | - | - | Silver - Davis |
| 1005B | Bob Haymes with Jimmy Carroll & his Orch | No Other Love | - | - | - | - | Rogers - Hammerstein |
| 1006 | Jimmy Carroll & his Orch | Minnie the moocher (vCab Calloway & 4 Belles) | - | - | - | 08/??/53 | Mills-Calloway |
| 1006 | CAB CALLOWAY & 4 Belles | I'll get by | - | - | - | 08/??/53 | Turk-Ahlert |
| 1007 | JIMMY CARROLL WITH ORCHESTRA | Ruby (vWill Bradley) | - | - | - | -1953 | - |
| 1007 | JIMMY CARROLL WITH ORCHESTRA | Song from Moulin Rouge (vAnne Lloyd) | - | - | - | -1953 | - |
| 1008 | LARRY CLINTON and orchestra | Crying in the chapel (vFour Bells) | - | - | - | -1953 | - |
| 1008 | LARRY CLINTON and orchestra | You you you (vSnooky Lanson) | - | - | - | -1953 | - |
| 1009 | JIMMY CARROLL & HIS ORCHESTRA | Hey Joe (vCab Calloway & 4 Belles) | - | - | - | 08/??/53 | - |
| 1009 | JIMMY CARROLL & HIS ORCHESTRA | Gambler's guitar (vCAB CALLOWAY & Four Belles) | - | - | - | 08/??/53 | - |
| 1010 | SY OLIVER and Orchestra | "O" (Oh!) | - | - | - | - | Gay-Johnson) |
| 1010 | TONY RUSSO / Sy Oliver Orchest | I'm walking behind you | - | - | - | -1953 | Billy-Reid |
| 1011A | SY OLIVER and Orchestra. | Dragnet | - | - | - | -1953 | Schumann |
| 1011 | TONY RUSSO, Sy Oliver Orch | My love, my love | - | - | - | -1953 | - |
| 1012 | BOB HAYMES /Paul Neilson. | Ebb tide | - | - | - | -1953 | Maxwell-Sigman) |
| 1012 | BOB HAYMES /Paul Neilson. | That's all | - | - | - | -1953 | Haymes-Brandt) |
| 1013A | TONY RUSSO, Paul Neilson ORCH. | Many times | - | - | - | - | Stahl - Barnes |
| 1013B | TONY RUSSO / Paul Neilson ORCH | Rags to riches | - | - | - | - | Adler - Ross |
| 1014A | SY MELANO with Magic Strings. | Love Walked In | - | - | - | - | Gershwin - Gershwin |
| 1014B | SY MELANO with Magic Strings. | I'm In the Mood for Love | - | - | - | - | McHugh - Fields |
| 1015 | THE MAGIC STRINGS. | The story of three loves: 18th variation | - | - | - | - | - |
| 1015 | SY MELANO & The Magic Strings. | I just love you | - | - | - | - | - |
| 1016 | SNOOKY LANSON / Sy Oliver Orch | Istanbul | - | - | - | - | Kennedy-Simon |
| 1016 | SNOOKY LANSON, Sy Oliver Orch. | Ricochet | - | - | - | - | Coleman-Darion-Gimbel |
| 1017 | HELEN FORREST / Sy Oliver Orch | Lover come back to me | 17L | - | (LA) | - | Romberg-Hammerstein |
| 1017 | HELEN FORREST / Sy Oliver Orch | Changing partners | 17L | - | (LA) | - | Darion-Coleman |
| 1018 | JIMMY CARROLL & his Orchestra | Heart of my heart (vTony Russo-4 Bells) | - | - | - | -1953 | - |
| 1018 | TONY RUSSO & Four Bells/ Jimmy | Stranger in paradise | - | - | - | -1953 | - |
| 1019 | ARTIE SANFORD & Fellers, Jimmy | Oh! my papa | 17L | - | - | - | Sexton-Turner-Burkhard |
| 1019 | LILLIAN CLARK/ Jimmy Carroll O | Off shore | 17L | - | - | - | (Diamond-Graham) |
| 1020 | MADDY RUSSELL, MAGIC STRINGS. | You alone | - | - | - | - | - |
| 1021 | CHARLIE DeFOREST.MAGIC STRINGS | Look out, I'm romantic | - | - | - | -1953 | - |
| 1021 | CHARLIE DeFOREST.MAGIC STRINGS | That's what a rainy day is for | - | - | - | -1953 | - |
| 1022A | LARRY CLINTON & his Orch | The Creep | - | - | - | - | Burton - Sigman |
| 1022B | THE CARILLONS.Larry Clinton Or | The Creep | - | - | - | - | Burton - Sigman |
| 1023 | ARTIE SHAW & Gramercy Five. | Besame mucho | - | - | - | -1953 | (Valezquez) |
| 1023 | ARTIE SHAW & Gramercy Five. | That old feeling | - | - | - | -1953 | Brown-Fain |
| 1024 | TOMMY DORSEY & his Orchestra | Granada | 1111=A | - | - | 1/??/54 | Dodd-Lara |
| 1024 | featuring Jimmy Dorsey. | You're my everything | 17L | - | - | - | Dixon-Young-Warren |
| 1025 | TONY RUSSO & The Carillons. | That's Amore | - | - | - | -1954 | - |
| 1025 | TONY RUSSO & The Carillons. | The Jones boy | - | - | - | -1954 | - |
| 1026 | STUART FOSTER & The Carillons | Wo-man | - | - | - | - | Dick Gleason |
| 1026 | JIMMY CARROLL & his Orchestra. | Night and day | - | - | - | - | Cole Porter |
| 1027A | ARTIE SHAW & HIS GRAMERCY FIVE | Tenderly | 5005-3 | - | - | - | Lawrence - Gross |
| 1027B | ARTIE SHAW & HIS GRAMERCY FIVE | Stop and go mambo | 5006-3 | - | - | - | Artie Shaw |
| 1028 | TOMMY DORSEY and his Orchestra | Green eyes (Aquellos ojos verdes) (vJohnny Amoroso | 5002 | - | - | 01/??/54 | Menendez - Utrera - Rivera - Woods |
| 1028 | TOMMY DORSEY & his Orchestra, | Marie (vGorden Polk) | 5001 | - | - | 01/??/54 | Berlin |
| 1029 | TOMMY DORSEY & HIS ORCH w JD | Make love to me (Tin roof blues) (vGordon Polk) | 5003=1/2/3 | - | - | 01/??/54 | Norvas - Copeland |
| 1029 | TOMMY DORSEY & HIS ORCH/ Jimmy | My friend the ghost | 5004=1/3 | - | - | 01/??/54 | Colby - Huddleston |
| 1030 | HELEN FORREST & Morty Palitz Magic Strings | Secret love | 5007 | - | (LA) | 02/??/54 | Fain - Webster |
| 1030 | HELEN FORREST & Morty Palitz Magic Strings | Young at heart | 5009-2 | - | (LA) | 02/??/54 | Richards - Leigh |
| 1031 | ANNE LLOYD with the Carillons (Larry Clinton orch) | I get so lonely (Oh baby mine) | 5012=1/2 | - | - | 02/??/54 | - |
| 1031 | Morty Palitz orch. | CROSS OVER THE BRIDGE (vBetty Johnson-3 Beaus.Peep | 5017-1/2. | - | - | 02/??/54 | - |
| 1032 | STUART FOSTER.3 BEAUS.A PEEP | From the vine came the grape | 5015 | - | - | 02/??/54 | - |
| 1032 | SYLVIA SIMS - Carillons - Larry Clinton Orch. | Somebody Bad Stole de Wedding Bell | 5013-3 | - | - | 02/??/54 | - |
| 1034 | STUART FOSTER,3 Beaus & a Peep (Morty Palitz orch) | Till We Two Are One | 5016-1/2. | - | - | 02/??/54 | (-) |
| 1034 | ANNE LLOYD / The Carillions / Larry Clinton Orch | Till Then | 5011-1 | - | - | 01/??/54 | Wood - Seiler - Marcus |
| 1035 | HELEN FORREST & Magic Strings/ | Answer me my love | 5008 | - | (LA) | 01/??/54 | Sigman-Rauch |
| 1035 | Larry Clinton & Orchestra | Darktown strutters ball (vSYLVIA SYMS-Carillons) | 5014 | - | - | 01/??/54 | Shelton Brooks |
| 1036 | RANDY HUGHES w instrumental ac | Slowly | 5019-2 | - | - | 02/??/54 | - |
| 1036 | RANDY HUGHES w instrumental ac | I really don't want to know | 5020-2 | - | - | 02/??/54 | - |
| 1037A | BETTY JOHNSON, Sy Oliver Orch | There'll be no Teardrops Tonight | 5023-3 | - | - | 05/??/54 | H. Williams |
| 1037B | BETTY JOHNSON, Sy Oliver Orch | Cuddle Me | 5024-1 | - | - | 05/??/54 | Ronnie Gaylord |
| 1038 | CAB CALLOWAY, Sy Oliver and Or | Jilted | 5025-1 | - | - | 05/??/54 | Colby - Manning |
| 1038 | CAB CALLOWAY, Sy Oliver & Orch | Such a night | 5026-2 | - | - | 05/??/54 | Lincoln Chase |
| 1039 | FOUR BELLS, Larry Clinton orch | Here | 5027-A | - | - | 05/??/54 | Cochran-Grant) |
| 1039 | FOUR BELLS, Larry Clinton orch | Dream, dream, dream | 5028 | - | - | 05/??/54 | Parish-McHugh) |
| 1040 | NICOLA PAONE, Jimmy Cauana Orc | The music goes 'round & 'round | 5029 | - | - | 05/??/54 | - |
| 1040 | NICOLA PAONE, Jimmy Cauana & O | Way, Paesano | 5030 | - | - | 05/??/54 | - |
| 1041 | TOMMY DORSEY & his Orch. feat. Jimmy Dorsey | Wanted (vLynn Roberts) | 5031 | - | - | 06/??/54 | Fulton - Steele |
| 1041 | TOMMY DORSEY & his Orch. feat. Jimmy Dorsey | I speak to the stars (v. Bill Raymond) | 5032 | - | - | 06/??/54 | Webster - Fain |
| 1042 | BETTY JOHNSON - 3 Beaus & a Peep (Morty Palitz Orch) | My Restless Lover | 5018-1 | - | - | 02/??/54 | Davenport |
| 1042 | LARRY CLINTON and Orchestra | The man upstairs (v. Tony Russo) | 5033-1 | - | - | 06/??/54 | - |
| 1043 | TOMMY DORSEY and his Orchestra | It happens to be me (vLynn Roberts) | 5035-1 | - | - | 06/??/54 | - |
| 1043 | TOMMY DORSEY and his Orchestra | Lost in loveliness (vBill Raymond) | 2/3/5034 | - | - | 06/??/54 | - |
| 1044 | TOMMY DORSEY and his Orchestra | Little girl (vGordon Polk-Lynn Roberts) | 5037 | - | - | 06/??/54 | - |
| 1044 | TOMMY DORSEY and his Orchestra | Three coins in the fountain (vBill Raymond) | 5036 | - | - | 06/??/54 | - |
| 1045 | BOB CROSBY & THE BOBCATS | Steam heat (vJoanie O'Brien) | 5040 | - | - | 06/??/54 | Adler-Ross "pajama game" |
| 1045 | BOB CROSBY & BOB-O-LINKS | The happy wanderer (vLouie Jean Norman) | 5039 | - | - | 06/??/54 | F.W. Moller-A. Ridge |
| 1046 | HELEN FORREST with Orchestra | If you love me, really love me (Hymne à l'amour) | 5043 | - | (LA) | 06/??/54 | - |
| 1046 | HELEN FORREST with Orchestra | Little things mean a lot | 5042 | - | (LA) | 06/??/54 | - |
| 1047 | ARTHUR NORMAN | DON'T WORRY 'BOUT ME | 5046 | KARU15016 | - | 07/??/54 | - |
| 1047 | SAM | HERNANDO'S HIDEAWAY | 5044 | KARU15024 | - | 07/??/54 | - |
| 1048 | DICK POWELL. | Hold my hand | 5048 | - | - | 07/??/54 | Myers-Lawrence |
| 1048 | DICK POWELL. | Susan slept here | 5049 | - | - | 07/??/54 | Lawrence |
| 1050 | ROY ROGERS & DALE EVANS | Friends and neighbors | 5051 | - | - | 07/??/54 | - |
| 1050 | ROY ROGERS & DALE EVANS | The little shoemaker | 5052 | - | - | 07/??/54 | - |
| 1051 | Barry Frank, the Four Bells, Sy Oliver and Orchestra | Sh-Boom (Life Could Be A Dream) | - | - | - | - | Keyes - Feaster - McRae - Edwards |
| 1051 | Barry Frank, the Four Bells, Sy Oliver and Orchestra | Crazy 'Bout You | - | - | - | - | Barrett - Maugeri |
| 1052 | ANNE LLOYD - FOUR BELLS - JIMMY Carroll Orch | Hey there | 5056 | - | - | 07/??/54 | - |
| 1052 | JIMMY CARROLL AND ORCHESTRA | In the chapel in the moonlight (vFour Bells) | 5055 | - | - | 07/??/54 | - |
| 1053 | TOMMY DORSEY and His Orchestra | The man that got away (vLynn Roberts) | 5060 | - | - | 07/??/54 | Gershwin-Arlen "A star is born |
| 1053 | TOMMY DORSEY and His Orchestra | Theme from "The high and the mighty" | 5061 | - | - | 07/??/54 | Washington-Tiomkin) |
| 1054 | BETTY JOHNSON, NORMAN LEYDEN a | This is the thanks I get | - | - | - | - | - |
| 1054 | BETTY JOHNSON, NORMAN LEYDEN O | I need you now | 5065 | KARU15030 | - | 07/??/54 | - |
| 1055 | - | - | - | - | - | - | - |
| 1056 | CHARLIE DE FOREST, LARRY CLINT | I'm a fool to care | 5066 | - | - | 07/??/54 | - |
| 1056 | CHARLIE DE FOREST, LARRY CLINT | If I didn't care | 5067 | - | - | 07/??/54 | - |
| 1057A | TEX STEWART & SONG SINGERS | THEY WERE DOIN' THE MAMBO | 5068-1 | - | - | 07/??/54 | Burke - Raye |
| 1057B | SONG SINGERS/ JIMMY CARROLL | GOODNIGHT, SWEETHEART, GOODNIGHT | 5069-1 | - | - | 07/??/54 | Carter - Hudson |
| 1059 | BARRY FRANK.Song Singers.Larry | Smile | 5073 | - | - | 07/??/54 | - |
| 1059 | LARRY CLINTON'S ORCHESTRA | If I give my heart to you (BARRY FRANK & Song Sing | 5074 | - | - | 07/??/54 | - |
| 1061 | TOMMY DORSEY AND HIS ORCHESTRA | Tangerine (vLynn Roberts, Bill Raymond) | 5064? | - | - | 07/??/54 | - |
| 1061 | Tommy Dorsey and Orchestra | Who (vBILL RAYMOND) | 5063 | - | - | 07/??/54 | Irving Berlin |
| 1063 | BARRY FRANK, LEROY LOVITT ORCH | Fortune in dreams | - | - | - | - | - |
| 1063 | BARRY FRANK.BURT BACHARACH ORC | Mama don't cry at my wedding | - | - | - | - | - |
| 1064 | TOMMY DORSEY & his Orch. | Not as a stranger (vBill Raymond) | 5088 | - | - | 07/??/54 | Schroeder-Silver |
| 1064 | TOMMY DORSEY & his Orch (Jimmy | Papa loves mambo (vLynn Roberts) | 5087 | - | - | 07/??/54 | Hoffman-Manning-Reichner |
| 1066A | SUSAN MILLER - THE BELLS - JIMMY Carroll | Your Heart, My Heart | 5091 | - | - | - | Sehnsucht |
| 1066B | SUSAN MILLER, JIMMY CARROLL Orch | Teach Me Tonight | 5092 | - | - | - | de Paul - Cahn |
| 1068 | HELEN FORREST, LARRY CLINTON O | It worries me | 5097 | - | (LA) | 07/??/54 | - |
| 1068 | HELEN FORREST, LARRY CLINTON O | Cara mia | 5093 | - | (LA) | 07/??/54 | - |
| 1070 | ARTHUR NORMAN orch & chorus | Count your blessings instead of sheep | - | - | - | - | - |
| 1070 | ARTHUR NORMAN orch & chorus | Fanny | - | - | - | - | - |
| 1071 | THE DIXIELAND FIVE vcl | Musrat ramble | 5113 | - | - | 07/??/54 | - |
| 1071 | JIM BROWN, Four Bells, Sy Oliv | Shake rattle and roll | 5111 | - | - | 07/??/54 | - |
| 1072 | TOMMY DORSEY and Orchestra. | In a little Spanish town | 5120 | - | - | 07/??/54 | - |
| 1073 | TOMMY DORSEY AND HIS ORCHESTRA | Sisters, brothers! | 5114 | - | - | 07/??/54 | Irving Berlin |
| 1073 | TOMMY DORSEY AND HIS ORCHESTRA | Love you didn't do right by me (vBill Raymond) | 5116 | - | - | 07/??/54 | Berlin |
| 1074 | BETTY JOHNSON, Jimmy Leyden Or | All of you | - | - | - | -1954 | - |
| 1074 | BETTY JOHNSON.Jimmy Leyden Orc | Make yourself comfortable | - | - | - | -1954 | - |
| 1075 | JOE MARINE, CHARLIE NAYLOR | My own true love | - | - | - | - | - |
| 1075 | JOE MARINE, CHARLIE NAYLOR | Song from Desiree | - | - | - | - | - |
| 1076A | Ellie Russell and Sy Oliver Orch. | St. Louis Blues Mambo | 5125 | - | - | -1954 | W. C. Handy |
| 1076B | ELLIE RUSSELL & Sy Oliver Orch. | Mambo Italiano | 5126 | - | - | - | Merrill |
| 1077 | BARRY FRANK, Sid Feller & Orch | The naughty lady of Shady Lane | 5128 | - | - | - | Tepper-Bennett |
| 1077 | BARRY FRANK, Sid Feller & Orch | Hold me in your arms | 5127 | - | - | - | Heindorf-Henderson-Pippin |
| 1078 | BELLCATS & LARRY CLINTON ORCH. | That's what I like | - | - | - | - | - |
| 1078 | BELLCATS, LARRY CLINTON ORCH. | Runaround | - | - | - | - | - |
| 1080A | The Three Belles and LARRY CLINTON and his Orch | Hearts of Stone | 5146 | - | - | - | Jackson - Ray |
| 1080 | The Four Bells with LARRY CLINTON and his Orch | Melody of Love | 5147 | - | - | - | Glazer - Engelmann |
| 1085 | Buddy Smith (Larry Clinton orch) | Everlovin' | - | - | - | - | N. Sherman - J. Sherman |
| 1085 | Ellie Russel (with the Three Belles) | Tweedle Dee | - | - | - | - | W. Scott |
| 1086 | Three Belles | Sincerely | - | - | - | - | - |
| 1086 | Three Belles | No More | - | - | - | - | - |
| 1089 | Barry Frank and The 4 Bells (Jimmy Carroll orch) | Ko Ko Mo (I love you so) | 5162 | - | - | - | Wilson - Porter - Levy |
| 1089 | Barry Frank and The 4 Bells (Jimmy Carroll orch) | Earth Angel | 5163 | - | - | - | Curtis - Williams |
| 1090A | JOE MARINE and CHARLIE NAYLOR + orch | HOW IMPORTANT CAN IT BE | 5164 | - | - | - | BENJAMIN - WEISS |
| 1090B | JOE MARINE and CHARLIE NAYLOR + orch | (I'M ALWAYS HEARING) WEDDING BELLS | 5165 | - | - | - | MELLIN - JARCZYK |
| 1091 | Tex Stewart and Sons of the Alamo | THE BALLAD OF DAVY CROCKETT | 5166 | - | - | - | - |
| 1091 | Buddy and His Pals | The Crazy Otto | 5167 | - | - | - | - |
| 1092 | The Three Belles, Larry Clinton and His Orch | ROCK LOVE | 5170x78 | - | - | - | Glover |
| 1092 | The Three Belles, Larry Clinton and His Orch | IT MAY SOUND SILLY | 5168x78 | - | - | - | Hunter |
| 1096A | CAB CALLOWAY | UNCHAINED MELODY | 5178 | - | - | - | ZARET - NORTH |
| 1096B | CAB CALLOWAY | LEARNIN' THE BLUES | 5179 | - | - | - | DELORES SILVERS |
| 1099 | THREE BELLES, Jimmy Carroll's | Something's gotta give [vfemale trio] | 5187 | - | - | -1955 | - |
| 1104 | Bell Ringers (Larry Clinton Orch) | You Are My Sunshine | 5202 | - | - | - | David Mitchell |
| 1104 | Bell Ringers (Larry Clinton Orch) | It's a Sin to Tell a Lie | 5201 | - | - | - | Billy Mayhew |
| 1105 | Bell Ringers with Jimmy Carroll and Orchestra | Wake the Town and Tell the People | - | - | - | - | - |
| 1105 | Bell Ringers with Jimmy Carroll and Orchestra | The Yellow Rose of Texas | - | - | - | - | - |
| 1120 | SY OLIVER & HIS ORCHESTRA | CHAIN GANG (vGeorge Pincus) | 5242 | - | - | - | Quasha - Yakus |
| 1120 | SY OLIVER & HIS ORCHESTRA | MORITAT: THREE PENNY OPERA THEME (Michael Stewart) | 5240 | - | - | - | WEILL-BERT BRECHT-BLITZSTEIN |
| 1121 | Michael Stewart (Jimmy Carroll orch) | 11th Hour Melody | 5241 | - | - | - | Sigman - Palmer |
| 1121 | Artie Malvin (Larry Clinton orch) | Angels in the Sky | 5238 | - | - | - | Dick Glasser |
| 1125 | JIMMY LEYDEN - JIMMY CARROLL and ORCH | ROCK ISLAND LINE | 5250 | - | - | - | DONEGAN |
| 1125 | MICHAEL STEWART QUARTET - JIMMY CARROLL and ORCH | HOT DIGGITY (DOG ZIGGITY BOOM) | 5251 | - | - | - | HOFFMAN - MANNING |
| 1132 | Elise Rhodes - Artie Malvin (Jimmy Carroll orch) | Graduation Day | 5262 | - | - | - | J. Sherman - N. Sherman |
| 1132 | Elise Rhodes (Jimmy Carroll orch) | Wayward Wind | 5264 | - | - | - | Lebowsky - Newman |
| 1 | Elise Rhodes, Jimmy Carroll and Orchestra | Whatever Will Be, Will Be | - | - | - | - | - |
| 1 | Dottie Evans, Jimmy Carroll and Orchestra | My Prayer | - | - | - | - | - |
| 2 | Dottie Evans | I Almost Lost My Mind | - | - | - | - | - |
| 2 | Jimmie Leyden | Stranded In The Jungle | - | - | - | - | - |
| 3 | Buddy Lucas | Hound Dog | - | - | - | - | - |
| 3 | Buddy Lucas | When My Dreamboat Comes Home | - | - | - | - | - |
| 4 | Edna McGriff | The Fool | - | - | - | - | - |
| 4 | Edna McGriff | Born To Be With You | - | - | - | - | - |
| 5 | The High School Four (Jimmy Carroll orch) | Thirteen Goin' on Fourteen | 5274 | - | - | - | Hoffman - Manning |
| 5 | The High School Four (Jimmy Carroll orch) | From School Ring to Wedding Ring | 5273 | - | - | - | Aronson - Martini |
| 6 | Peter Marshall and Tommy Farrell | The Old Philosopher | - | - | - | - | - |
| 6 | Peter Marshall and Tommy Farrell | In The Middle Of The House | - | - | - | - | - |
| 7 | Edna McGriff and The Four Spooners | Just Walking In The Rain | - | - | - | - | - |
| 7 | Edna McGriff | After The Lights Go Down Low | - | - | - | - | - |
| 8 | Studio "B" Seven | Honky Tonk | - | - | - | - | - |
| 8 | Buddy Lucas and Studio "B" Seven | Don't Be Cruel | - | - | - | - | - |
| 9 | Anne Lloyd and Michael Stewart | Friendly Persuasion | - | - | - | - | - |
| 9 | Sy Oliver | When The White Lilacs Bloom Again | - | - | - | - | - |
| 10 | Dottie Evans and Audrey Marsh | Tonight You Belong To Me | - | - | - | - | - |
| 10 | Michael Stewart Quartet | The Bus Stop Song | - | - | - | - | - |
| 11 | Artie Malvin | The Green Door | 5285 | - | - | - | Davie - Moore |
| 11 | Buddy Lucas | Blueberry Hill | 5286 | - | - | - | Lewis - Stock - Rose |
| 12 | Bell Chorus | Lay Down Your Arms | - | - | - | - | - |
| 12 | Edna McGriff | I Can't Love You Enough | - | - | - | - | - |
| 13 | Artie Malvin | Love Me Tender | - | - | - | - | - |
| 13 | Artie Malvin | Cindy, Oh Cindy | - | - | - | - | - |
| 14 | Steve Evan and Anne Lloyd with Jimmy Carroll orch | True Love | - | - | - | - | - |
| 14 | Bob Miller and Michael Stewart Quartet | You'll Never Know I Care | - | - | - | - | - |
| 15 | Bruce Adams | Singing The Blues | - | - | - | - | - |
| 15 | Bruce Adams | Hey Jealous Lover | - | - | - | - | - |
| 16 | Barry Frank | A Rose And A Baby Ruth | - | - | - | - | - |
| 16 | Michael Stewart Quartet | Petticoats Of Portugal | - | - | - | - | - |
| 17 | Artie Malvin | Garden Of Eden | - | - | - | - | - |
| 17 | Michael Stewart | I Walk the Line | - | - | - | - | - |
| 18 | Jimmy Carroll orchestra | Slow Walk | - | - | - | - | - |
| 18 | Buddy Lucas | Priscilla | - | - | - | - | - |
| 19 | Barry Frank | Love Me | - | - | - | - | - |
| 19 | Lenny Forrest | Rock-A-Bye Your Baby With A Dixie Melody | - | - | - | - | - |
| 20 | Edna McGriff | Since I Met You Baby | - | - | - | - | - |
| 20 | Buddy Lucas | Confidential | - | - | - | - | - |
| 21 | Barry Frank | The Banana Boat Song | - | - | - | - | - |
| 21 | Barry Frank | Jamaica Farewell | - | - | - | - | - |
| 22 | Audrey Marsh - Dottie Evans, Jimmy Carroll and orch | Greensleeves | 5308 | - | - | - | Beverly Sisters |
| 22 | Dottie Evans - Audrey Marsh, Jimmy Carroll and orch | Gonna Get Along Without Ya Now | 5309 | - | - | - | Milton Kellem |
| 23 | Barry Frank | Young Love | - | - | - | - | - |
| 23 | Ray Buckingham | Don't Forbid Me | - | - | - | - | - |
| 24 | Buddy Lucas | Blue Monday | - | - | - | - | - |
| 24 | Barry Frank | The Moonlight Gambler | - | - | - | - | - |
| 25 | Barry Frank | Too Much | - | - | - | - | - |
| 25 | Bruce Adams | You Don't Owe Me A Thing | - | - | - | - | - |
| 26 | Jimmy Carroll | Wringle Wrangle | - | - | - | - | - |
| 26 | Jimmy Leyden | Marianne | - | - | - | - | - |
| 27 | Bruce Adams | Can I Steal A Little Love | - | - | - | - | - |
| 27 | Bruce Adams | Knee Deep In The Blues | - | - | - | - | - |
| 28 | Dottie Evans | Lucky Lips | - | - | - | - | - |
| 28 | Anne Lloyd and Bob Miller | Love Is Strange | - | - | - | - | - |
| 29 | Jimmy Carroll Orchestra and Chorus | Who Needs You | 5323 | - | - | - | Stillman - Allen |
| 29 | Artie Malvin | Butterfly | 5322 | - | - | - | Anthony September |
| 30 | Ronnie Moss | Almost Paradise | 5325 | - | - | - | Norman Petty |
| 30 | Russ Vincent (Jimmy Carroll orch and chorus) | Round and Round | 5324 | - | - | - | Stallman - Shapiro |
| 31 | Barry Frank (Michael Stewart quartet) | Party Doll | 5327 | - | - | - | Bowen - Knox |
| 31 | Barry Frank (Michael Stewart quartet) | Teen-Age Crush | 5326 | - | - | - | Allison - Allison |
| 32 | Janet Eden | Come Go With Me | - | - | - | - | - |
| 32 | Janet Eden | Walkin' After Midnight | - | - | - | - | - |
| 33 | Fred Grothers | I'm Walkin' | - | - | - | - | - |
| 33 | Mark Warren | Mama Look A Booboo | - | - | - | - | - |
| 34 | Artie Malvin (Ernie Warren orch) | Gone | 5333 | - | - | - | Smokey Rogers |
| 34 | Ray Buckingham (Michael Stewart quartet) | Why Baby Why | 5332 | - | - | - | Dixon - Harrison |
| 35 | Bob Miller | I'm Stickin' With You | - | - | - | - | - |
| 35 | Bob Miller | Little Darlin' | - | - | - | - | - |
| 36 | Barry Frank, Michael Stewart Quartet | First Date, First Kiss, First Love | 5337 | - | - | - | Welch - Stovall |
| 36 | Artie Malvin, Michael Stewart Quartet | Sittin' in the Balcony | 5336 | - | - | - | Johnny Dee |
| 37 | Janet Eden (Jimmy Carroll orch) | Empty Arms | 5338 | - | - | - | Ivory Joe Hunter |
| 37 | Barry Frank (Jimmy Carroll orch) | Ninety-Nine Ways | 5339 | - | - | - | Anthony September |
| 38 | Ray Buckingham, Michael Stewart Quartet | Love Is a Golden Ring | 5340 | - | - | - | Dehr - Miller - Gilkyson |
| 38 | Janet Eden (Jimmy Carroll orch) | Mangos | 5341 | - | - | - | Wayne - Libbey |
| 39 | Eddie Mercer | All Shook Up | - | - | - | - | - |
| 39 | Ray Buckingham | Rock-A-Billy | - | - | - | - | - |
| 40 | Artie Malvin and chorus | Love Letters In The Sand | - | - | - | - | - |
| 40 | Jimmy Carroll orch | So Rare | - | - | - | - | - |
| 41 | Rudy Williams | Four Walls | - | - | - | - | - |
| 41 | Jimmie Leyden | Pledge Of Love | - | - | - | - | - |
| 42 | Buddy Lucas | It's You I Love | - | - | - | - | - |
| 42 | Artie Malvin | Fabulous | - | - | - | - | - |
| 43 | Edna McGriff | Freight Train | - | - | - | - | - |
| 43 | Edna McGriff | Start Movin' | - | - | - | - | - |
| 44 | Bob Miller | It's Not For Me To Say | - | - | - | - | - |
| 44 | Bob Miller | Wonderful! Wonderful! | - | - | - | - | - |
| 45 | Barry Frank | Teddy Bear | - | - | - | - | - |
| 45 | Barry Frank | I'm Gonna Sit Right Down And Write Myself A Letter | - | - | - | - | - |
| 46 | Michael Stewart Quartet | Around the World | 5356 | - | - | - | Adamson - Young |
| 46 | Artie Malvin - Jimmy Leyden | Bye Bye Love | 5357 | - | - | - | Bryant - Bryant |
| 47 | Tommy and Jimmy Dorsey orchestra | Tangerine | - | - | - | - | - |
| 47 | Tommy and Jimmy Dorsey orchestra | Silk Stockings | - | - | - | - | - |
| 48 | Michael Stewart Quartet with Jimmy Leyden | Tammy | - | - | - | - | - |
| 48 | Larry Clinton orch | Stardust | - | - | - | - | - |
