Black Swan Records was an American record label founded in Harlem, New York, in 1921 by Harry Pace through the Pace Phonograph Corporation. Named after the celebrated 19th-century African American opera singer Elizabeth Taylor Greenfield, known as the “Black Swan,” the company sought to provide recording opportunities for African American musicians at a time when the major record companies offered limited opportunities to Black performers.
Black Swan initially emphasized classical, concert, and spiritual music, reflecting Pace’s desire to present African American performers in a broad range of musical styles. The label soon expanded into blues and jazz, with artists including Ethel Waters, Alberta Hunter, Trixie Smith, Fletcher Henderson, Revella Hughes, and C. Carroll Clark. Fletcher Henderson served as a pianist and musical director, while William Grant Still worked as an arranger and later musical director.
The label became commercially successful but faced increasing competition from larger record companies. After financial difficulties, the Pace Phonograph Corporation declared bankruptcy in December 1923. In 1924, Paramount Records acquired the Black Swan catalog, subsequently issuing some of the recordings under the Black Swan-Paramount name before absorbing the material into its own catalog.
Black Swan Discography
| Catalog Number | Artist | Song Title | Matrix | XREF | XREF2 | XREF3 | Recording Date | Composer | |
|---|---|---|---|---|---|---|---|---|---|
| 2001-A | Revella Hughes | At Dawning | P2005-3 | P105-3 | 5/21 > 6/22 | Cadman | |||
| 2001-B | Revella Hughes | Thank God For A Garden | P2006-1 | P106-1 | 5/21 > 6/22 | Del Riego | |||
| 2002-A | C. Carroll Clark | For All Eternity | P2001-1 | P101-1 | 5/21 > 6/22 | Mascheroni | |||
| 2002-B | C. Carroll Clark | Dear Little Boy Of Mine | P2002-1 | P102-1 | 5/21 > 6/22 | Ball | |||
| 2003-A | Kattie Crippen | Blind Man Blues | P2003-2 | P103-2 | 5/21 > 6/22 | Green - Clark | |||
| 2003-B | Kattie Crippen Henderson's Novelty Orchestra | Sing 'Em For Mamma, Play 'Em For Me | P2004-1 | P104-1 | 5/21 > 6/22 | Williams | |||
| 2003-B | Kattie Crippen Henderson's Novelty Orchestra | Sing 'Em For Mamma, Play 'Em For Me | P2004-2 | P104-2 | 5/21 > 6/22 | Williams | |||
| 2004-A | Juan Harrison Black Swan Dance Orchestra | My Mammy | P112-1 | 5/21 > 6/22 | Donaldson | ||||
| 2004-A | Juan Harrison Black Swan Dance Orchestra | My Mammy | P112-2 | 5/21 > 6/22 | Donaldson | ||||
| 2004-B | Juan Harrison Black Swan Dance Orchestra | Bright Eyes | P113-1 | 5/21 > 6/22 | Smith - Motzan - Jerome | ||||
| 2004-B | Juan Harrison Black Swan Dance Orchestra | Bright Eyes | P113-2 | 5/21 > 6/22 | Smith - Motzan - Jerome | ||||
| 2005-A | Lulu Whidby Henderson's Novelty Orchestra | Strut Miss Lizzie | P-109-1 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2005-A | Lulu Whidby Henderson's Novelty Orchestra | Strut Miss Lizzie | P-109-2 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2005-B | Lulu Whidby Henderson's Novelty Orchestra | Home Again Blues | P-108-1 | 5/21 > 6/22 | Berlin - Askt | ||||
| 2005-B | Lulu Whidby Henderson's Novelty Orchestra | Home Again Blues | P-108-1 | 5/21 > 6/22 | Berlin - Askt | ||||
| 2006-A | C. Carroll Clark accompanied by F. Hamilton Henderson | Nobody Knows De Trouble I've Seen | P110-1 | 5/21 > 6/22 | Negro Spiritual | ||||
| 2006-B | C. Carroll Clark accompanied by Violin, Saxophone, Piano | By The Waters Of Minnetonka | P111-1 | 5/21 > 6/22 | Lieurance | ||||
| 2006-B | C. Carroll Clark accompanied by Violin, Saxophone, Piano | By The Waters Of Minnetonka | P111-3 | 5/21 > 6/22 | Lieurance | ||||
| 2007-A | Creamer & Layton accompanied by Novelty Song Orchestra | I'm Wild About Moonshine | P116-1 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2007-A | Creamer & Layton accompanied by Novelty Song Orchestra | I'm Wild About Moonshine | P116-2 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2007-B | Creamer & Layton accompanied by Novelty Song Orchestra | It's Getting So You Can't Trust Nobody | P117-1 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2007-B | Creamer & Layton accompanied by Novelty Song Orchestra | It's Getting So You Can't Trust Nobody | P117-2 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2008-A | Alberta Hunter accompanied by Henderson's Novelty Orchestra | Bring Back The Joys | P124-2 | 5/21 > 6/22 | Rose | ||||
| 2008-B | Alberta Hunter accompanied by Henderson's Novelty Orchestra | How Long, Sweet Daddy, How Long | P121-2 | 5/21 > 6/22 | Jones - Taylor | ||||
| 2009-A | Harry A. Delmore Black Swan Symphony Orchestra | Macushla | P126-1 | 5/21 > 6/22 | Rowe - MacMurrough | ||||
| 2009-B | Harry A. Delmore Black Swan Symphony Orchestra | Morning | P127-1 | 5/21 > 6/22 | Stanton - Speaks | ||||
| 2010-A | Ethel Waters accompanied by Cordy Williams' Jazz Masters | Oh Daddy | P114-1 | 5/21 > 6/22 | Russell - Herbert | ||||
| 2010-A | Ethel Waters accompanied by Cordy Williams' Jazz Masters | Oh Daddy | P114-2 | 5/21 > 6/22 | Russell - Herbert | ||||
| 2010-B | Ethel Waters accompanied by Cordy Williams' Jazz Masters | Down Home Blues | P115-1 | 5/21 > 6/22 | Tom Delaney | ||||
| 2010-B | Ethel Waters accompanied by Cordy Williams' Jazz Masters | Down Home Blues | P115-2 | 5/21 > 6/22 | Tom Delaney | ||||
| 2011-A | Eddie Gray Henderson's Novelty Orchestra | I Like You (Because You Have Such Loving Ways) | P119-2 | 5/21 > 6/22 | Farrell - Hatch | ||||
| 2011-B | Eddie Gray Henderson's Novelty Orchestra | Why Did You Make A Plaything Of Me | P118-1 | 5/21 > 6/22 | J. Berni Barbour | ||||
| 2011-B | Eddie Gray Henderson's Novelty Orchestra | Why Did You Make A Plaything Of Me | P118-2 | 5/21 > 6/22 | J. Berni Barbour | ||||
| 2012-A | Revella E. Hughes accompanied by the Black Swan Trio | With The Coming Of To-morrow | P122-1 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2012-B | Revella E. Hughes accompanied by the Black Swan Trio | Ah! Wonderous Morn | P123-3 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2013-A | J. Arthur Gaines accompanied by the Black Swan Trio | Since You Went Away | P128-2 | 5/21 > 6/22 | Rosamond Johnson - James W. Johnson | ||||
| 2013-B | J. Arthur Gaines accompanied by the Black Swan Trio | Who Knows | P129-2 | 5/21 > 6/22 | Paul Lawrence Dunbar - Ernest R. Ball | ||||
| 2014-A | Black Swan Dance Orchestra | Pretty Ways | P132-2 | 5/21 > 6/22 | Still - Henderson | ||||
| 2014-B | Black Swan Dance Orchestra | There Ain't No Nothin' (Gonna Take The Place Of Love) | P133-1 | 5/21 > 6/22 | Burns - Sheppard | ||||
| 2015-A | Marianna Johnson Black Swan Symphony Orchestra | The Rosary | P134-1 | 5/21 > 6/22 | Nevin | ||||
| 2015-B | Marianna Johnson Black Swan Symphony Orchestra | Sorter Miss You | P135-1 | 5/21 > 6/22 | Smith | ||||
| 2016-A | Four Harmony Kings | Ain't It A Shame | P140-1 | 5/21 > 6/22 | |||||
| 2016-B | Four Harmony Kings | Goodnight Angeline | P142-2 | 5/21 > 6/22 | Noble Sissle - Eubie Blake | ||||
| 2017-A | Georgia Gorham Black Swan Orchestra | A Little Kind Treatment (Is Exactly What I Need) | W108-1 | 5/21 > 6/22 | Maceo Pinkard | ||||
| 2017-B | Georgia Gorham Black Swan Orchestra | Broadway Blues | W108-2 | 5/21 > 6/22 | Irving Berlin | ||||
| 2018-A | Kattie Crippen Henderson's Novelty Orchestra | That's My Cup Blues | P136-2 | 5/21 > 6/22 | Al Morgan - Astor Morgan | ||||
| 2018-B | Kattie Crippen Henderson's Novelty Orchestra | When It's To Late (You Gonna Mis Me Daddy) | P137-1 | 5/21 > 6/22 | Spikes | ||||
| 2019-A | Alberta Hunter Ray's Dreamland Orchestra | He's A Darn Good Man To Have Around | P120-1 | 5/21 > 6/22 | Jones - Taylor | ||||
| 2019-A | Alberta Hunter Ray's Dreamland Orchestra | He's A Darn Good Man To Have Around | P120-2 | 5/21 > 6/22 | Jones - Taylor | ||||
| 2019-B | Alberta Hunter Ray's Dreamland Orchestra | Someday Sweetheart (You'll Be Sorry) | P125-3 | 5/21 > 6/22 | Spikes | ||||
| 2020-A | Eddie Gray with Jas. P. Johnson's Harmony Eight | Ukelele Blues | P160 | 5/21 > 6/22 | Bories - Johnson | ||||
| 2020-B | Eddie Gray with Jas. P. Johnson's Harmony Eight | You've Got What I've Been Looking For | P159 | 5/21 > 6/22 | Bories - Johnson | ||||
| 2021-A | Ethel Water's Jazz Masters | There'll Be Some Changes Made | P147-1 | 5/21 > 6/22 | Higgins - Overstreet | ||||
| 2021-B | Ethel Water's Jazz Masters | One Man Nan | P146-1 | 5/21 > 6/22 | Russell - Herbert | ||||
| 2022-A | Henderson's Dance Orchestra | Fancies | P154-1 | 5/21 > 6/22 | Spencer | ||||
| 2022-B | Henderson's Dance Orchestra | My Oriental Rose | P138-2 | 5/21 > 6/22 | Leroy Vanderveer | ||||
| 2023-A | Inez Richardson Henderson's Dance Orchestra | My June Love (From "Put and Take") | P144-2 | 5/21 > 6/22 | Williams | ||||
| 2023-B | Inez Richardson Henderson's Dance Orchestra | Love Will Find A Way (From "Shuffle Along") | P145-2 | 5/21 > 6/22 | Noble Sissle - Eubie Blake | ||||
| 2024-A | C. Carroll Clark | Swing Low Sweet Chariot | P130-1 | 5/21 > 6/22 | Negro Spiritual | ||||
| 2024-A | C. Carroll Clark | Swing Low Sweet Chariot | P130-2 | 5/21 > 6/22 | Negro Spiritual | ||||
| 2024-B | C. Carroll Clark | One Sweetly Solemn Thought | P131=1=2 | 5/21 > 6/22 | Ambrose - Carey | ||||
| 2025-A | Henderson's Novelty Orchestra | Sweet Lady (From "Tangerine") | 15124-A | Olympic 15124-A | 5/21 > 6/22 | Crummit - Zoob | |||
| 2025-B | Henderson's Novelty Orchestra | Gypsy Blues (From "Shuffle Along") | 15121-B | Olympic 15124-B | 5/21 > 6/22 | Noble Sissle - Eubie Blake | |||
| 2026-A | James P. Johnson | The Harlem Strut | P151-1 | 5/21 > 6/22 | James P. Johnson | ||||
| 2026-B | F.H. Henderson Jr. | Unknown Blues | P148-2 | 5/21 > 6/22 | Fletcher Henderson | ||||
| 2027-A | Carlton Boxhill Black Swan Orchestra | Oh Promise Me | P152-1 | 5/21 > 6/22 | DeKoven | ||||
| 2027-B | Carlton Boxhill Black Swan Orchestra | Sunrise And Me | P153-2 | 5/21 > 6/22 | Penn | ||||
| 2028-A | Black Swan Quartette | Oh Come All Ye Faithful | 476-2 | Paramount 33044-A | Paramount 33085 | 5/21 > 6/22 | Oakeley - Portugal | ||
| 2028-B | Black Swan Quartette | I Need Thee Every Hour | 759-3 | 5/21 > 6/22 | Lowry | ||||
| 2029-A | Black Swan Trio | Silent Night, Holy Night | P704-1 | 5/21 > 6/22 | Franz - Gimber | ||||
| 2029-B | Black Swan Quartette | Christmas Chimes | 33044-B | Paramount 33044-B | Puritan 11168 | 5/21 > 6/22 | |||
| 2029-B | ELLA THOMAS and NETTIE MOORE | Christmas Chimes | P480-2 | - | - | - | - | ||
| 2029-B | Black Swan Quartette | Joy To The World | Paramount 33045 | Puritan 11168 | 5/21 > 6/22 | Handel | |||
| 2029-A | Musa Williams & Ada Gist | Silent Night, Holy Night | 2029-A | 5/21 > 6/22 | Franz - Gimber | ||||
| 2029-B | Musa Williams & Ada Gist | Joy To The World | 2029-B | 5/21 > 6/22 | Handel | ||||
| 2030-A | Herbert Black | Lead Kindly Light | P.O.20102-B | Olympic 20102-B | 5/21 > 6/22 | Newman - Dykes | |||
| 2030-B | Herbert Black | Flee As A Bird | P.O.20101-A | Olympic 20101-A | 5/21 > 6/22 | Dana - Root | |||
| 2031-A | Arthur Williams & Walter Johnson | Jesus I Come | P.O.20101-B | Olympic 20101-B | 5/21 > 6/22 | Sleeper - Stebbins | |||
| 2031-B | Lorenzo Wells | The Holy City | P.O.20102-A | Olympic 20102-A | 5/21 > 6/22 | Adams - Weatherly | |||
| 2032-A | Lucille Hegamin and Her Blue Flame Syncopators | Arkansas Blues | 18016-2 | Arto 9053 | 5/21 > 6/22 | Spencer Williams | |||
| 2032-B | Lucille Hegamin and Her Blue Flame Syncopators | Jazz Me Bles | 18004-1 | Arto 9045 | 5/21 > 6/22 | Tom Delaney | |||
| 2033-A | Ivan H. Browning Black Swan Orchestra | Christmas Awake | P157-2 | 5/21 > 6/22 | |||||
| 2033-B | Ivan H. Browning Black Swan Orchestra | My Task | P158-1 | 5/21 > 6/22 | |||||
| 2034-A | Henderson's Dance Orchestra | Aunt Hagar's Children Blues | 837-1 | 5/21 > 6/22 | W.C. Handy | ||||
| 2034-A | Henderson's Dance Orchestra | Aunt Hagar's Children Blues | 837-2 | 5/21 > 6/22 | W.C. Handy | ||||
| 2034-B | Henderson's Dance Orchestra | Shake It And Break It | 838-1 | 5/21 > 6/22 | Signor Friscoe | ||||
| 2034-B | Henderson's Dance Orchestra | Shake It And Break It | 838-2 | 5/21 > 6/22 | Signor Friscoe | ||||
| 2035-A | Ethel Water's Jazz Masters | Royal Garden Blues | P161-1 | 5/21 > 6/22 | Spencer Williams | ||||
| 2035-A | Ethel Water's Jazz Masters | Royal Garden Blues | P161-2 | 5/21 > 6/22 | Spencer Williams | ||||
| 2035-B | Ethel Water's Jazz Masters | Who Believed In You? | 151267-B | 5/21 > 6/22 | Anatol Friedland | ||||
| 2036-A | Essie Whitman The Jazz Masters | Sweet Lady It's You I Love | P155-1 | 5/21 > 6/22 | Watkins - Furey | ||||
| 2036-B | Essie Whitman The Jazz Masters | If You Don't Believe I Love You | P156-2 | 5/21 > 6/22 | Clarence Williams | ||||
| 2036-B | Essie Whitman The Jazz Masters | If You Don't Believe I Love You | P156-3 | 5/21 > 6/22 | Clarence Williams | ||||
| 2037-A | Ethel Water's Jazz Masters | Bugle Blues (Introducing Old Miss Blues) | P162-1 | 5/21 > 6/22 | W.C. Handy | ||||
| 2037-A | Ethel Water's Jazz Masters | Bugle Blues (Introducing Old Miss Blues) | P162-2 | 5/21 > 6/22 | W.C. Handy | ||||
| 2037-B | Ethel Water's Jazz Masters | Frisco Jazz Band Blues | P160-2 | 5/21 > 6/22 | |||||
| 2038-A | Ethel Water's Jazz Masters | Dying With The Blues | P149-1 | 5/21 > 6/22 | F.H. Henderson | ||||
| 2038-B | Ethel Water's Jazz Masters | Kiss Your Pretty Face | P150-1 | 5/21 > 6/22 | Corrine - Dowell | ||||
| 2039-A | Trixie Smith | Desperate Blues | P161-1 | 5/21 > 6/22 | Alex Rogers - Jas. P. Johnson | ||||
| 2039-A | Trixie Smith | Desperate Blues | P161-2 | 5/21 > 6/22 | Alex Rogers - Jas. P. Johnson | ||||
| 2039-B | Trixie Smith | Trixie's Blues | P162-1 | 5/21 > 6/22 | Trixie Smith | ||||
| 2040-A | Bessie Allison | Love Is Like A Bubble | P165-4 | 5/21 > 6/22 | |||||
| 2040-B | Bessie Allison | You'll Be Sorry You Madeb Me Cry | P165-1 | 5/21 > 6/22 | |||||
| 2041-A | Joe Brown's Alabama Band | How Many Times | 15131-A | Olympic 15131-A | 5/21 > 6/22 | Turk - Robinson | |||
| 2041-B | Joe Brown's Alabama Band | Sal-O-May | 15132-B | Olympic 15132-B | 5/21 > 6/22 | Stoltz | |||
| 2042-A | Sammy Swift's Jazz Band | Blue Danube Blues | 15133-A | Olympic 15131-A | 5/21 > 6/22 | Caldwell - Kern | |||
| 2042-B | Sammy Swift's Jazz Band | Have You Forgotten | 15131-B | Olympic 15131-B | 5/21 > 6/22 | Burtnett - Cooper - Stevenson | |||
| 2043-A | Henderson's Dance Orchestra | The Shiek Of Araby | 956-2 | 5/21 > 6/22 | Ted Snyder | ||||
| 2043-A | Henderson's Dance Orchestra | The Shiek Of Araby | 956-3 | 5/21 > 6/22 | Ted Snyder | ||||
| 2043-B | Henderson's Dance Orchestra | Who'll Be The Next One To Cry Over You? | 906-1 | 5/21 > 6/22 | Johnny S. Black | ||||
| 2043-B | Henderson's Dance Orchestra | Who'll Be The Next One To Cry Over You? | 906-3 | 5/21 > 6/22 | Johnny S. Black | ||||
| 2044-A | Trixie Smith Jas. P. Johnson's Harmony Eight | You Missed A Good Woman (When You Picked All Over Me) | P282-1 | 5/21 > 6/22 | Williams | ||||
| 2044-A | Trixie Smith Jas. P. Johnson's Harmony Eight | You Missed A Good Woman (When You Picked All Over Me) | P282-2 | 5/21 > 6/22 | Williams | ||||
| 2044-B | Trixie Smith Jas. P. Johnson's Harmony Eight | Long Lost, Weary Blues | P283-2 | 5/21 > 6/22 | |||||
| 2045-A | Nettie Moore | Deep River | 5/21 > 6/22 | Old Negro Melody | |||||
| 2045-B | Nettie Moore | Song Of India | 5/21 > 6/22 | Rimsky-Korsakow | |||||
| 2046-A | Harrod's Jubilee Singers | Rise And Shine | 5/21 > 6/22 | Old Negro Spiritual | |||||
| 2046-B | Harrod's Jubilee Singers | Way Over Jordan | 5/21 > 6/22 | Old Negro Spiritual | |||||
| 2047-A | Balasco's South American Orchestra | Marie | 5/21 > 6/22 | Native Melody | |||||
| 2047-B | Balasco's South American Orchestra | Para Ti | 5/21 > 6/22 | Native Melody | |||||
| 2048-A | Balasco's South American Orchestra | Alma Mia | 5/21 > 6/22 | ||||||
| 2048-B | Balasco's South American Orchestra | Sweet Charlie | 5/21 > 6/22 | ||||||
| 2049-A | Lucille Hegamin and Her Blue Flame Syncopators | He Maybe Your Man (But He Comes To See Me Sometimes) | 997-1 | 5/21 > 6/22 | Fowler | ||||
| 2049-A | Lucille Hegamin and Her Blue Flame Syncopators | He Maybe Your Man (But He Comes To See Me Sometimes) | 997-2 | 5/21 > 6/22 | Fowler | ||||
| 2049-A | Lucille Hegamin and Her Blue Flame Syncopators | He Maybe Your Man (But He Comes To See Me Sometimes) | 997-3 | 5/21 > 6/22 | Fowler | ||||
| 2049-A | Lucille Hegamin and Her Blue Flame Syncopators | He Maybe Your Man (But He Comes To See Me Sometimes) | 997-4 | 5/21 > 6/22 | Fowler | ||||
| 2049-B | Lucille Hegamin and Her Blue Flame Syncopators | I've Got The Wonder Where Where He Went (And When He's Coming Back Blues) | 996-1 | 5/21 > 6/22 | Little - Lyman | ||||
| 2049-B | Lucille Hegamin and Her Blue Flame Syncopators | I've Got The Wonder Where Where He Went (And When He's Coming Back Blues) | 996-2 | 5/21 > 6/22 | Little - Lyman | ||||
| 2049-B | Lucille Hegamin and Her Blue Flame Syncopators | I've Got The Wonder Where Where He Went (And When He's Coming Back Blues) | 996-3 | 5/21 > 6/22 | Little - Lyman | ||||
| 2050-A | Balasco's South American Orchestra | Lucille | 5/21 > 6/22 | Native Melody | |||||
| 2050-B | Balasco's South American Orchestra | Suspiro de Amor | 5/21 > 6/22 | Native Melody | |||||
| 2052-A | Fred Smith and his Society Orchestra | Dear Old Southland | 1001-1 | 5/21 > 6/22 | Creamer - Layton | ||||
| 2052-B | Fred Smith and his Society Orchestra | I've Got My Habits On | 934-2 | 5/21 > 6/22 | Chris Smith - Bob Shaefer - Jimmy Durante | ||||
| 2053-A | Handy's Memphis Blues Band | St. Louis Blues | 970-2 | 5/21 > 6/22 | W.C. Handy | ||||
| 2053-A | Handy's Memphis Blues Band | St. Louis Blues | 970-3 | 5/21 > 6/22 | W.C. Handy | ||||
| 2053-B | Handy's Memphis Blues Band | Yellow Dog Blues | 971-2 | 5/21 > 6/22 | W.C. Handy | ||||
| 2054-A | Handy's Memphis Blues Band | Muscle Shoals Blues | 1008-2 | 5/21 > 6/22 | George W. Thomas | ||||
| 2054-B | Handy's Memphis Blues Band | She's A Mean Job | 1007-1 | 5/21 > 6/22 | George H. Bowles | ||||
| 2055-A | Marion Harrison Belasco's South American Orchestra | Honey Love | 5/21 > 6/22 | Heywood | |||||
| 2055-B | Marion Harrison Belasco's South American Orchestra | Caribbean Moon | 5/21 > 6/22 | Heywood | |||||
| 2056-A | George P. Jones, Jr. Piano Acc. By W. Astor Morgan | So Long, Bert | 5/21 > 6/22 | Simmons - Morgan | |||||
| 2056-B | George P. Jones, Jr. Piano Acc. By W. Astor Morgan | Night And You | 5/21 > 6/22 | W. Astor Morgan | |||||
| 2057-A | Harrod's Jubilee Singers | Jacob's Ladder | 5/21 > 6/22 | ||||||
| 2057-B | Harrod's Jubilee Singers | Joshua Fought The Battle Of Jericho | 5/21 > 6/22 | ||||||
| 2058-A | Hayne's Harlem Syncopators | Hawaiian Blues | 15108-B | Olympic 15108-B | 5/21 > 6/22 | Jerome - Motzan | |||
| 2058-B | Hayne's Harlem Syncopators | Melody In "F" | 15118-B | Olympic 15118-B | 5/21 > 6/22 | ||||
| 2059-A | Hayne's Harlem Syncopators | You Oughta See My Baby | 5/21 > 6/22 | ||||||
| 2059-B | Hayne's Harlem Syncopators | Lantern Of Love | 5/21 > 6/22 | ||||||
| 2060-A | Excelsior Norfolk Quartette | Jelly Roll Blues | 5/21 > 6/22 | ||||||
| 2060-B | Excelsior Norfolk Quartette | Coney Island Babe | 5/21 > 6/22 | ||||||
| 2061-A | Danny Lewis | Cocoanut Dance | Olympic 15113-A | 5/21 > 6/22 | Andrew Herman | ||||
| 2061-B | Harry Hubert | Kitten On The Keys | Olympic 15112-A | 5/21 > 6/22 | Zez Confrey | ||||
| 2064-A | Baltimore Blues Orchestra | Saturday | Olympic 15114-A | 5/21 > 6/22 | Mitchell - Brooks | ||||
| 2064-B | Baltimore Blues Orchestra | Dapper Dan | Olympic 15129-B | 5/21 > 6/22 | Brown - Von Tilzer | ||||
| 7101 | Mrs. Antoinette Garnes | Caro Nome | - | - | - | - | 4/22 > 5/23 | Verdi | |
| 7102 | Mrs. Antoinette Garnes | Ah, F'ors 'e' Lui (Ah, It Was He) | 7102 | - | - | - | 4/22 > 5/23 | - | |
| 7103 | Florence Cole-Talbert | The Bell Song (From "Lakme") | - | - | - | - | 4/22 > 5/23 | Delibes | |
| 7104A | Florence Cole-Talbert | The Kiss (Il Bacio) | 7104-A | - | - | - | 4/22 > 5/23 | Arditi | |
| 7104B | Florence Cole-Talbert | The Last Rose Of Summer (From Opera Martha) | 7104-B | - | - | - | 4/22 > 5/23 | Balfe | |
| 7106A | Hattie King Reavis | There Is A Green Hill Far Away | 518-1 | - | - | - | 4/22 > 5/23 | Gounod | |
| 7106B | Hattie King Reavis | I'm So Glad Trouble Don't Always Last | 519-2 | - | - | - | 4/22 > 5/23 | R. Nathaniel Dett | |
| 10065A | Baltimore Blues Orchestra | Why, Dear? | 15120-B | Olympic 15120-B | - | - | 7/22 > 12/22 | Henry R. Cohen | |
| 10065B | Baltimore Blues Orchestra | Learn To Smile (From "The O'Brien Girl") | 15119-B | Olympic 15119-B | - | - | 7/22 > 12/22 | Harbach - Hirsch | |
| 10066A | Johnson's All Star Orchestra | Song Of Love | - | - | - | - | 7/22 > 12/22 | - | |
| 10066B | Johnson's All Star Orchestra | Figaro | - | - | - | - | 7/22 > 12/22 | - | |
| 10067A | Laurel Dance Orchestra | Some One Else | 15109-A | Olympic 15109-A | - | - | 7/22 > 12/22 | Harry Rosey - Joe Rosey | |
| 10067B | Laurel Dance Orchestra | Learning | 15105-A | Olympic 15105-A | - | - | 7/22 > 12/22 | Tucker - Buffano - Steiger | |
| 10068A | Fred Smith's Society Orchestra | Zowie | 15123-B | Olympic 15123-B | - | - | 7/22 > 12/22 | Lindsey McPhail | |
| 10068B | Fred Smith's Society Orchestra | Arabia | 15105-A | Olympic 15105-A | - | - | 7/22 > 12/22 | George H. Green | |
| 10069A | Henderson's Dance Orchestra | The Last Waltz | - | - | - | - | 7/22 > 12/22 | - | |
| 10069B | Henderson's Dance Orchestra | Jane | - | - | - | - | 7/22 > 12/22 | - | |
| 10070A | Ethel Water's Jazz Masters | Spread Yo' Stuff | 15101-B | Olympic 15101-B | - | - | 7/22 > 12/22 | Levy - Crane - Bernard | |
| 10070B | Ethel Water's Jazz Masters | Snuggle (Close To My Heart) | 15110-A | Olympic 15110-A | - | - | 7/22 > 12/22 | Kierman - Spencer | |
| 10071A | Laurel Dance Orchestra | Honeymoon Blues | 15112-A | Olympic 15112-A | - | - | 7/22 > 12/22 | Lindsey McPhail | |
| 10071B | Laurel Dance Orchestra | Cherry Blossoms | 10071-B | Olympic 10071-B | - | - | 7/22 > 12/22 | Snyder - Smith | |
| 10072A | Henderson's Dance Orchestra | Say It While Dancing | 10072-A | - | - | - | 7/22 > 12/22 | David - Silver | |
| 10072B | Henderson's Dance Orchestra | Love Days | 10072-B | - | - | - | 7/22 > 12/22 | Clarence Jones | |
| 10073A | Ethel Water's Jazz Masters | Tiger Rag | 386-2 | - | - | - | 7/22 > 12/22 | Nick La Rocca | |
| 10073B | Ethel Water's Jazz Masters | Pacific Coast Blues | 10073-B | - | - | - | 7/22 > 12/22 | Hegamin - Hammed | |
| 10074A | Brashear's California Orchestra | Stuttering | 10074-A | - | - | - | 7/22 > 12/22 | Pinkard - Mitchell | |
| 10074B | Brashear's California Orchestra | I Wish I Knew (You Really Loved Me) | 10074-B | - | - | - | 7/22 > 12/22 | Spencer - Anderson - Bryant | |
| 10075A | Henderson's Dance Orchestra | Bamboo Isle | 10075-A | - | - | - | 7/22 > 12/22 | Kamnetz - Henderson - Bernard | |
| 10075B | Henderson's Dance Orchestra | Blue | 10075-B | - | - | - | 7/22 > 12/22 | Clarke - Leslie - Handman | |
| 10076A | Sammy Swift's Jazz Band | Wang Wang Blues | 15106-A | Olympic 15106-A | - | - | 7/22 > 12/22 | Mueller - Johnson - Busse | |
| 10076B | Sammy Swift's Jazz Band | Lucky Dog | 15107-B | Olympic 15107-B | - | - | 7/22 > 12/22 | Ben Warshauer - Frank Warshauer | |
| 10077A | Henderson's Dance Orchestra | That Da Da Strain | - | - | - | - | 7/22 > 12/22 | - | |
| 10077B | Henderson's Dance Orchestra | When You'Re Crazy Over Daddy | - | - | - | - | 7/22 > 12/22 | - | |
| 10078A | Sammy Swift's Jazz Band | The Carolina Shout | - | - | - | - | 7/22 > 12/22 | James P. Johnson | |
| 10078B | Sammy Swift's Jazz Band | Away Down South | - | - | - | - | 7/22 > 12/22 | Lewis - Young - Akst | |
| 10079A | Johnson's All Star Orchestra | Carolina In The Morning | 1411-B | Olympic 1411-B | Melody 1411-B | LaBelle 1411-B | 7/22 > 12/22 | Walter Donaldson | |
| 10079B | Johnson's All Star Orchestra | Homesick | 1413-B | Olympic 1413-A | Melody 1413-A | LaBelle 1413-A | 7/22 > 12/22 | Irving Berlin | |
| 10080A | Fred Smith's Society Orchestra | Lovin' Sam, The Sheik Of Alabam | 1413-B | Olympic 1413-B | Melody 1413-B | LaBelle 1413-B | 7/22 > 12/22 | Milton Ager | |
| 10080B | Fred Smith's Society Orchestra | Toot, Toot, Tootsie | 1415-B | Olympic 1415-B | Melody 1415-B | LaBelle 1415-B | 7/22 > 12/22 | Kahn - Erdman - Russo | |
| 16057A | Harrod's Jubilee Singers | Hallelu | 22058-A | - | - | - | Jul-22 | - | |
| 16057B | Harrod's Jubilee Singers | Live Humble | 22058-B | - | - | - | Jul-22 | - | |
| 18047A | Harry A. More | Can't Yo' Hear Me Callin', Caroline | 17113-B | Olympic 17113-B | - | - | 7/22 > 12/22 | Caro Noma | |
| 18047B | Harry A. More | A Dream | 17108-B | Olympic 17108-B | - | - | 7/22 > 12/22 | Cory Bartlett | |
| 18048A | Lorenzo Wells | Drink To Me Only With Thine Eyes | 17104-A | Olympic 17104-A | - | - | 7/22 > 12/22 | Ben Johnson | |
| 18048B | Herbert Black | When You And I Were Young Maggie | 17109-A | Olympic 17109-A | - | - | 7/22 > 12/22 | Johnson - Butterfield | |
| 18049A | Herbert Black | A Southern Sailor's Song | - | - | - | - | 7/22 > 12/22 | Squire | |
