Cat Records was a short-lived subsidiary of Atlantic Records, established in April 1954 to focus on rhythm and blues, vocal groups, and the emerging teenage market for R&B music. At the time, R&B records were increasingly being embraced by white teenagers, particularly in the South, where they were sometimes referred to as “cat” records. Atlantic created Cat as a separate label to capitalize on this growing audience.
The label’s early roster included The Chords, Sylvia Vanderpool, Mickey Baker, Mike Gordon and the El Tempos, and Jimmy Lewis. Cat’s biggest success came in 1954 with The Chords’ “Sh-Boom,” which became a major crossover hit, reaching No. 2 on the R&B chart and entering the Top 10 of the pop chart. Other artists who recorded for Cat included Floyd Dixon, Margie Day, Rose Marie McCoy, and Mickey & Sylvia.
Cat issued records in both 78 RPM and 45 RPM formats and released approximately 18 singles during its brief existence. By 1955–56, Atlantic shifted its attention toward Atco Records, which became its principal outlet for pop and rock-oriented releases. Cat Records was subsequently discontinued, but its small catalog includes several important recordings from the transition between R&B, doo-wop, and early rock & roll.
Cat Records Discography
| Cat# | Artist: | Title: | MX | Xref: | Loc: | Date: | Comp: |
|---|---|---|---|---|---|---|---|
| 101 | Mike Gordon and The El Tempos | Why Don't You Do Right | C-1196 | - | - | - | McCoy |
| 101 | Mike Gordon and The El Tempos | You Got To Give | C-1198 | - | - | - | Gordon |
| 102 | Little Sylvia Vanderpool and Mickey Baker and his Band | Fine Love | C-1148 | - | - | - | Toombs |
| 102 | Little Sylvia Vanderpool and Mickey Baker and his Band | Speedy Life | C-1149 | - | - | - | Calhoun |
| 103 | Jimmy Lewis | Love Broke My Heart Again | C-1193 | - | - | - | Lewis |
| 103 | Jimmy Lewis | Last Night (I Was In Heaven) | C-1194 | - | - | - | Lewis |
| 104 | The Chords {The Chordcats on later pressings} | Sh-Boom | C-1233 | - | - | 3/15/1954 | Keyes - Feaster - McRae - Edwards |
| 104 | The Chords | Cross Over the Bridge | C-1232 | - | - | - | Benjamin - Weiss |
| 104 | The Chords {The Chordcats} | Little Maiden | C-1235 | alt issue | - | - | Keyes - Feaster - McRae - Edwards |
| 105 | Prince Patridge (w/ Monroe Tucker Orch) | Cooperation pt1 | C-1295 | - | - | - | P. Patridge - A. Ellery |
| 105 | Prince Patridge (w/ Monroe Tucker Orch) | Cooperation pt2 | C-1296 | - | - | - | P. Patridge - A. Ellery |
| 106 | Floyd Dixon | Moonshine | C-1270 | - | - | Apr-54 | Dixon - Calhoun - Gerald |
| 106 | Floyd Dixon | Roll Baby Roll | C-1271 | - | - | - | Bocage - Collins |
| 107 | Millie Bosman (Jesse Stone orch) | Really Satisfied | C-1237 | - | - | - | Pomus |
| 107 | Millie Bosman (Jesse Stone orch) | Your Good Doin' | C-1239 | - | - | - | Calhoun |
| 108 | The Playboys | Tell Me (Are You Really Mine) | C-1300 | - | - | - | White |
| 108 | The Playboys | Rock, Moan and Cry | C-1301 | - | - | - | Chase |
| 109 | The Chords {Chordcats} | Zippity Zum | C1312 | - | - | - | Feaster |
| 109 | The Chords {Chordcats} | Bless You (For Being An Angel) | C1314 | - | - | - | Lane - Baker |
| 110 | The Collegians (Sid Bass orch) | Rickety Tickety Melody | C-1348 | - | - | - | Lowe - White - Wolfson |
| 110 | The Collegians (Sid Bass orch) | The Sackbut, The Psaltery And The Dulcimer | C-1347 | - | - | - | Hoffman - Manning - Sloane |
| 111 | Rose Marie McCoy with orch | Dippin' In My Business | C-1221 | - | - | - | Singleton - McCoy |
| 111 | Rose Marie McCoy with orch | Down Here | C-1223 | - | - | - | Singleton - McCoy |
| 112 | The Chordcats | A Girl To Love | C-1326 | - | - | - | Feaster |
| 112 | The Chordcats | Hold Me Baby | C-1313 | - | - | - | Feaster - McRae - Edwards - Keyes |
| 113 | Scott and Oaks (Howard Biggs orch) | It Was You | C-1401 | - | - | - | Elliston |
| 113 | Scott and Oaks (Howard Biggs orch) | Tick Tock | C-1399 | - | - | - | Josea |
| 114 | Floyd Dixon and his Band | Hey Bartender | C-1361 | - | - | - | Terry |
| 114 | Floyd Dixon and his Band | It Is True | C-1269 | - | - | - | Willis |
| 115 | The Playboys | Good Golly Miss Molly | C-1390 | - | - | - | Calhoun |
| 115 | Charlie White and The Playboys | Honey Bun | C-1391 | - | - | - | Curtis |
| 116 | The Sheiks | Walk That Walk | C-1387 | - | - | - | Winfield Scott |
| 116 | The Sheiks | The Kissing Song (Sweetie Lover) | C-1388 | - | - | - | Charles Calhoun - Nugetre |
| 117 | The Sh-Booms (formerly the Chords) | Could It Be | C-1327 | - | - | - | Spencer |
| 117 | The Sh-Booms (formerly the Chords) | Pretty Wild | C-1436 | - | - | - | Elliston |
| 118 | Margie Day and her Blues Destroyers | Ho-Ho | C-1525 | - | - | - | Nugetre |
| 118 | Margie Day and her Blues Destroyers | Pitty Pat Band | C-1524 | - | - | - | Williams |
Was this helpful?
0 / 0
[…] To expand its influence, Atlantic launched and acquired several subsidiaries and affiliated labels. Cat Records (1954–1956) focused on doo-wop, releasing The Chords’ hit Sh-Boom. Atco Records (1955) became […]