Liberty Records was a short-lived American record company established in Los Angeles in 1942 by songwriter Johnny Mercer, lyricist and producer Buddy DeSylva, and businessman Glenn E. Wallichs, founder of the Liberty Music Shops. The company was created to provide a new West Coast-based recording outlet at a time when most of the major American record companies were headquartered on the East Coast.
The name Liberty Records was used only briefly. The company soon changed its name to Capitol Records, which began operations in 1942 and quickly established itself as one of America’s major record labels. Johnny Mercer served as Capitol’s first head of A&R and was instrumental in signing artists including Jo Stafford, Peggy Lee, Margaret Whiting, and Nat King Cole.
Capitol’s early success came from a combination of popular music, jazz, vocal groups, and recordings by West Coast artists. Mercer’s own recording of “Ac-Cent-Tchu-Ate the Positive” became one of the label’s early major successes. The company continued independently for decades before eventually becoming part of the EMI organization.
Liberty Records (1942) should not be confused with the unrelated Liberty Records founded in Hollywood in 1955, which later became associated with the Chipmunks and acquired Imperial Records in 1963.
Liberty Records Discography
| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
|---|---|---|---|---|---|---|---|
| 1 | ZEKE CLEMENTS | NEW SMOKE ON THE RIVER | - | - | (b/w 2) | ca. 12/45 | - |
| 2 | ZEKE CLEMENTS | I’LL HAVE TO LIVE AND LEARN | - | - | (b/w 1) | ca. 12/45 | - |
| 3 | ZEKE CLEMENTS | HONEST I’M HONEST (With You) | - | - | (b/w 4) | ca. 12/45 | - |
| 4 | ZEKE CLEMENTS | YOU’RE FREE AGAIN | - | - | (b/w 3) | ca. 12/45 | - |
| 5 | ZEKE CLEMENTS | BLUE MEXICO SKIES | - | - | - | ca. 2/46 | - |
| 5 | ZEKE CLEMENTS | LOOKING FOR AN ANGEL LIKE YOU | - | - | - | ca. 2/46 | - |
| 6A | PAUL HOWARD & HIS ARKANSAW COTTON PICKERS | YOU LEFT A RED CROSS ON MY HEART | - | - | - | ca. 2/46 | - |
| 6B | PAUL HOWARD & HIS ARKANSAW COTTON PICKERS | I’VE BEEN LONESOME SINCE YOU WENT AWAY | - | - | - | ca. 2/46 | - |
| 7 | JOHN DANIELS QUARTET | CROSSING OVER JORDAN | - | - | - | ca. 2/46 | |
| 7 | JOHN DANIELS QUARTET | NO DISAPPOINTMENT UP THERE | - | - | - | ca. 2/46 | - |
| 8 | ZEKE CLEMENTS & HIS WESTERN SWING GANG | OKLAHOMA BLUES | - | - | - | ca. 5/46 | - |
| 8 | ZEKE CLEMENTS & HIS WESTERN SWING GANG | AM I TOO LATE | - | - | - | ca. 5/46 | - |
| 9 | JOHN DANIEL QUARTET | GONNA ROW MY BOAT | - | - | - | ca. 5/46 | - |
| 9 | JOHN DANIEL QUARTET | NO DARKNESS (CAN HIDE MY LORD FROM ME) | - | - | - | ca. 5/46 | - |
Was this helpful?
0 / 0